464 Testberichte in der Datenbank gefunden.
Name | System | Genre | Ausgabe | Wertung |
---|---|---|---|---|
Pro Wrestling | Master System | Wrestling | Sonderheft 2 | 41 % |
WWF Rage in the Cage | Mega-CD | Wrestling | 4/94 | 76 % |
WWF Raw | 32X | Wrestling | 7/95 | 76 % |
WWF Raw | Mega Drive | Wrestling | 12/94 | 76 % |
WWF WrestleMania: The Arcade Game | Mega Drive | Wrestling | 12/95 | 76 % |
Wrestle War | Mega Drive | Wrestling | 3/92 | 41 % |
WWF Royal Rumble | Mega Drive | Wrestling | 3/94 | 71 % |
WWF Super Wrestlemania | Mega Drive | Wrestling | 1/93 | 59 % |
Saturday Night Slam Masters | Mega Drive | Wrestling | 6/95 | 59 % |
Wrestle War | Mega Drive | Wrestling | Sonderheft 2 | 41 % |
WWF Raw | Game Gear | Wrestling | 12/94 | 71 % |
Sampras Tennis 96 | Mega Drive | Tennis | 8/95 | 82 % |
Pete Sampras Tennis | Game Gear | Tennis | 11/94 | 76 % |
Pete Sampras Tennis | Mega Drive | Tennis | 5/94 | 59 % |
Wimbledon | Game Gear | Tennis | 3/92 | 76 % |
Wimbledon | Mega Drive | Tennis | 1/94 | 53 % |
Shining Force | Mega Drive | Strategie RPG | 5/93 | 88 % |
Crystal Warriors | Game Gear | Strategie RPG | 2/92 | 76 % |
Shining Force CD | Mega-CD | Strategie RPG | 7/95 | 76 % |
Shining Force II | Mega Drive | Strategie RPG | 10/94 | 82 % |
Dune II: Kampf um den Wüstenplaneten | Mega Drive | Strategie | 4/94 | 82 % |
Cannon Fodder | Mega Drive | Strategie | 3+4/95 | 71 % |
Populous II: Trials of the Olympian Gods - Two Tribes | Mega Drive | Strategie | 6/93 | 76 % |
Power Monger | Mega-CD | Strategie | 4/94 | 71 % |
Lemmings | Mega Drive | Strategie | 4/92 | 88 % |
Warsong | Mega Drive | Strategie | 2/92 | 76 % |
California Games | Mega Drive | Sport | 2/92 | 71 % |
Winter Olympics | Game Gear | Sport | 4/94 | 71 % |
Olympic Gold: Barcelona '92 | Mega Drive | Sport | 3/92 | 76 % |
Tiny Toon Adventures: ACME All-Stars | Mega Drive | Sport | 10/94 | 76 % |
Olympic Gold: Barcelona '92 | Master System | Sport | 3/92 | 71 % |
International Victory Goal | Saturn | Soccer | 9/95 | 71 % |
Striker | Mega Drive | Soccer | 3+4/95 | 59 % |
Ultimate Soccer | Master System | Soccer | 5/94 | 76 % |
World Cup USA 94 | Mega Drive | Soccer | 5/94 | 65 % |
Sensible Soccer: European Champions | Mega Drive | Soccer | 1/94 | 82 % |
FIFA International Soccer: Championship Edition | Mega-CD | Soccer | 10/94 | 71 % |
Sensible Soccer: European Champions | Game Gear | Soccer | 3/94 | 53 % |
FIFA Soccer '95 | Mega Drive | Soccer | 11/94 | 82 % |
FIFA International Soccer | Mega Drive | Soccer | 1/94 | 71 % |
Mario Basler präsentiert: Fever Pitch Soccer | Mega Drive | Soccer | 9/95 | 76 % |
Champions of Europe | Master System | Soccer | 3/92 | 53 % |
Sensible Soccer | Mega-CD | Soccer | 9/94 | 82 % |
Super Kick Off | Master System | Soccer | 1/92 | 59 % |
World Cup USA 94 | Master System | Soccer | 9/94 | 59 % |
Ultimate Soccer | Mega Drive | Soccer | 1/94 | 59 % |
World Cup USA 94 | Game Gear | Soccer | 5/94 | 59 % |
Sensible Soccer: European Champions | Master System | Soccer | 3/94 | 53 % |
Theme Park | Saturn | Simulation | 12/95 | 88 % |
Gunship | Mega Drive | Simulation | 11/94 | 41 % |
Theme Park | Mega Drive | Simulation | 6/95 | 88 % |
F-22 Interceptor | Mega Drive | Simulation | 1/92 | 76 % |
World Cup USA 94 | Mega-CD | Simulation | 9/94 | 53 % |
G-LOC Air Battle | Game Gear | Simulation | 1/92 | 41 % |
Altered Beast | Master System | Sidescroll Beat 'em Up | 4/92 | 24 % |
Golden Axe II | Mega Drive | Sidescroll Beat 'em Up | 1/92 | 71 % |
Shaq-Fu | Mega Drive | Sidescroll Beat 'em Up | 12/94 | 53 % |
The Punisher | Mega Drive | Sidescroll Beat 'em Up | 7/95 | 41 % |
Streets of Rage 2 | Game Gear | Sidescroll Beat 'em Up | 1/94 | 71 % |
Batman Forever | Mega Drive | Sidescroll Beat 'em Up | 10/95 | 82 % |
Alien Storm | Master System | Sidescroll Beat 'em Up | 4/92 | 41 % |
Second Samurai | Mega Drive | Sidescroll Beat 'em Up | 12/94 | 35 % |
Streets of Rage 2 | Mega Drive | Sidescroll Beat 'em Up | 2/93 | 71 % |
Batman Forever | Game Gear | Sidescroll Beat 'em Up | 11/95 | 76 % |
Running Battle | Master System | Sidescroll Beat 'em Up | 2/92 | 53 % |
Streets of Rage 3 | Mega Drive | Sidescroll Beat 'em Up | 5/94 | 53 % |
Two Crude Dudes | Mega Drive | Sidescroll Beat 'em Up | 3/92 | 71 % |
Alien Storm | Master System | Sidescroll Beat 'em Up | 2/92 | 41 % |
Teenage Mutant Hero Turtles: The Hyperstone Heist | Mega Drive | Sidescroll Beat 'em Up | 3/93 | 71 % |
Zombies | Mega Drive | Shooter | 1/94 | 71 % |
Wing Arms | Saturn | Shooter | 12/95 | 76 % |
Space Harrier | Game Gear | Shooter | 2/92 | 53 % |
Star Wars: Rebel Assault | Mega-CD | Shooter | 11/94 | 35 % |
Stellar Assault | 32X | Shooter | 7/95 | 71 % |
RoboCop 3 | Mega Drive | Shooter | 5/94 | 35 % |
Battlecorps | Mega-CD | Shooter | 5/94 | 88 % |
Starblade | Mega-CD | Shooter | 2/95 | 35 % |
Space Harrier | 32X | Shooter | 2/95 | 47 % |
Subterrania | Mega Drive | Shoot 'em Up | 4/94 | 71 % |
Keio Flying Squadron | Mega-CD | Shoot 'em Up | 6/95 | 65 % |
Super Fantasy Zone | Mega Drive | Shoot 'em Up | 2/92 | 71 % |
Hellfire | Mega Drive | Shoot 'em Up | 2/92 | 59 % |
Galaga 2 | Game Gear | Shoot 'em Up | 5/93 | 76 % |
Soul Star | Mega-CD | Shoot 'em Up | 11/94 | 71 % |
Halley Wars | Game Gear | Shoot 'em Up | 2/92 | 71 % |
Microcosm | Mega-CD | Shoot 'em Up | 4/94 | 47 % |
Burning Force | Mega Drive | Shoot 'em Up | 3/92 | 59 % |
Panzer Dragoon | Saturn | Shoot 'em Up | 9/95 | 76 % |
Parodius | Saturn | Shoot 'em Up | 12/95 | 88 % |
GG Aleste | Game Gear | Shoot 'em Up | 2/92 | 71 % |
Fire Shark | Mega Drive | Shoot 'em Up | 3/92 | 71 % |
Aerial Assault | Master System | Shoot 'em Up | 3/92 | 59 % |
Phelios | Mega Drive | Shoot 'em Up | 2/92 | 71 % |
Air Rescue | Master System | Shoot 'em Up | 3/92 | 53 % |
Lords of Thunder | Mega-CD | Shoot 'em Up | 11/95 | 71 % |
Super Fantasy Zone | Mega Drive | Shoot 'em Up | 3/93 | 59 % |
Thunder Force IV | Mega Drive | Shoot 'em Up | 2/93 | 76 % |
Line of Fire | Master System | Shoot 'em Up | 1/92 | 41 % |
Galaga 2 | Game Gear | Shoot 'em Up | 1/92 | 76 % |
Sagaia | Master System | Shoot 'em Up | 2/92 | 71 % |
Silpheed | Mega-CD | Shoot 'em Up | 6/93 | 71 % |
Motherbase | 32X | Shoot 'em Up | 7/95 | 47 % |
Empire of Steel | Mega Drive | Shoot 'em Up | 3/92 | 71 % |
Gynoug | Mega Drive | Shoot 'em Up | 2/92 | 71 % |
Kolibri | 32X | Shoot 'em Up | 12/95 | 82 % |
Power Strike II | Master System | Shoot 'em Up | 5/93 | 88 % |
Mega SWIV | Mega Drive | Shoot 'em Up | 6/95 | 47 % |
Xenon 2: Megablast | Master System | Shoot 'em Up | 1/92 | 35 % |
Sega Chess | Master System | Schach | 2/93 | 71 % |
Sega Chess | Master System | Schach | 1/92 | 71 % |
Rings of Power | Mega Drive | Rollenspiel | 2/92 | 41 % |
Dungeon Master II: The Legend of Skullkeep | Mega-CD | Rollenspiel | 6/95 | 41 % |
Dungeons & Dragons: Warriors of the Eternal Sun | Mega Drive | Rollenspiel | 3/92 | 71 % |
Traysia | Mega Drive | Rollenspiel | 3/92 | 59 % |
Shining in the Darkness | Mega Drive | Rollenspiel | 2/92 | 76 % |
Heroes of the Lance | Master System | Rollenspiel | 1/92 | 59 % |
Phantasy Star IV | Mega Drive | Rollenspiel | 12/95 | 82 % |
Terminator 2: The Arcade Game | Mega Drive | Rail Shooter | 2/93 | 24 % |
Midnight Raiders | Mega-CD | Rail Shooter | 10/95 | 41 % |
Newman-Haas' Racing: Indy Car Featuring Nigel Mansell | Mega Drive | Racing | 1/95 | 59 % |
Road Rash | Master System | Racing | 3/94 | 76 % |
Lotus Turbo Challenge | Mega Drive | Racing | 1/93 | 71 % |
Test Drive II: The Duel | Mega Drive | Racing | 5/92 | 59 % |
Lotus II: R.E.C.S. | Mega Drive | Racing | 3/94 | 59 % |
BC Racers | Mega-CD | Racing | 2/95 | 53 % |
OutRun | Mega Drive | Racing | 1/92 | 53 % |
F1 | Master System | Racing | 1/94 | 65 % |
Micro Machines 2: Turbo Tournament | Game Gear | Racing | 6/95 | 82 % |
Micro Machines | Mega Drive | Racing | 5/93 | 71 % |
Super Skidmarks | Mega Drive | Racing | 12/95 | 71 % |
Street Racer | Mega Drive | Racing | 7/95 | 53 % |
Road Rash 3 | Mega Drive | Racing | 3+4/95 | 65 % |
Motocross Championship | 32X | Racing | 6/95 | 18 % |
Virtua Racing | Mega Drive | Racing | 3/94 | 88 % |
Super Monaco GP II | Master System | Racing | 3/92 | 71 % |
F1 | Mega Drive | Racing | 6/93 | 82 % |
Jaguar XJ220 | Mega-CD | Racing | 1/94 | 65 % |
OutRun 2019 | Mega Drive | Racing | 3/93 | 53 % |
Micro Machines | Master System | Racing | 5/94 | 88 % |
Micro Machines Turbo Tournament '96 | Mega Drive | Racing | 11/95 | 88 % |
Road Rash 2 | Mega Drive | Racing | 1/93 | 76 % |
Cyber Speedway | Saturn | Racing | 10/95 | 53 % |
Micro Machines | Game Gear | Racing | 2/94 | 76 % |
OutRun | Game Gear | Racing | 2/92 | 41 % |
Super Monaco GP II | Mega Drive | Racing | 3/92 | 76 % |
Daytona USA | Saturn | Racing | 9/95 | 82 % |
Action Fighter | Master System | Racing | 3/92 | 59 % |
Skitchin' | Mega Drive | Racing | 3/94 | 53 % |
The Lost Vikings | Mega Drive | Puzzle Jump 'n' Run | 3/94 | 82 % |
Marsupilami | Mega Drive | Puzzle Jump 'n' Run | 11/95 | 65 % |
Dr. Robotnik's Mean Bean Machine | Mega Drive | Puzzle | 3/94 | 59 % |
Where in Time is Carmen Sandiego? | Mega Drive | Puzzle | 2/92 | 76 % |
Klax | Mega Drive | Puzzle | 2/92 | 76 % |
Klax | Master System | Puzzle | 3/92 | 76 % |
Lemmings 2: The Tribes | Mega Drive | Puzzle | 11/94 | 71 % |
Putt & Putter | Master System | Minigolf | 3/92 | 59 % |
Mutant League Football | Mega Drive | Malprogramm | 4/93 | 59 % |
Art Alive | Mega Drive | Malprogramm | 3/92 | 41 % |
Laser Ghost | Master System | Light-Gun-Shooter | 2/92 | 35 % |
Corpse Killer | Mega-CD | Light-Gun-Shooter | 8/95 | 18 % |
Captain Planet and the Planeteers | Mega Drive | Jump 'n' Run / Shoot 'em Up | 3/93 | 59 % |
Prince of Persia | Master System | Jump 'n' Run / Adventure | 5/92 | 76 % |
Cosmic Spacehead | Mega Drive | Jump 'n' Run / Adventure | 1/94 | 59 % |
Fantastic Dizzy | Mega Drive | Jump 'n' Run / Adventure | 6/93 | 65 % |
Beavis and Butt-Head | Mega Drive | Jump 'n' Run / Adventure | 7/95 | 59 % |
Cosmic Spacehead | Game Gear | Jump 'n' Run / Adventure | 1/94 | 76 % |
Fantastic Dizzy | Game Gear | Jump 'n' Run / Adventure | 3/94 | 65 % |
Prince of Persia | Mega-CD | Jump 'n' Run / Adventure | Special 1/94 | 41 % |
Flashback | Mega Drive | Jump 'n' Run / Adventure | 4/93 | 88 % |
Prince of Persia | Game Gear | Jump 'n' Run / Adventure | 5/92 | 76 % |
Prince of Persia | Mega Drive | Jump 'n' Run / Adventure | 3/94 | 47 % |
James Pond 2 - Codename: Robocod | Master System | Jump 'n' Run | 3/94 | 65 % |
Sonic the Hedgehog: Triple Trouble | Game Gear | Jump 'n' Run | 11/94 | 82 % |
Snake Rattle 'n' Roll | Mega Drive | Jump 'n' Run | 2/94 | 71 % |
Sonic the Hedgehog 2 | Master System | Jump 'n' Run | 1/93 | 76 % |
Chuck Rock II: Son of Chuck | Mega-CD | Jump 'n' Run | 3/94 | 82 % |
The Simpsons: Bart vs. the Space Mutants | Master System | Jump 'n' Run | 3/92 | 59 % |
Das Dschungelbuch | Master System | Jump 'n' Run | 1/94 | 71 % |
Deep Duck Trouble Starring Donald Duck | Master System | Jump 'n' Run | 3/94 | 71 % |
Garfield: Caught in the Act | Mega Drive | Jump 'n' Run | 11/95 | 53 % |
Der König der Löwen | Mega Drive | Jump 'n' Run | 1/95 | 35 % |
Mickey Mania | Mega Drive | Jump 'n' Run | 11/94 | 76 % |
Alex Kidd: High-Tech World | Master System | Jump 'n' Run | 4/92 | 41 % |
Taz-Mania | Mega Drive | Jump 'n' Run | 4/92 | 71 % |
Legend of Illusion starring Mickey Mouse | Game Gear | Jump 'n' Run | 3+4/95 | 71 % |
Bug! | Saturn | Jump 'n' Run | 11/95 | 82 % |
Desert Demolition Starring Road Runner and Wile E. Coyote | Mega Drive | Jump 'n' Run | 3+4/95 | 41 % |
Yogi Bear's Cartoon Capers | Mega Drive | Jump 'n' Run | 1/95 | 53 % |
Die Schlümpfe | Game Gear | Jump 'n' Run | 5/95 | 76 % |
The Lucky Dime Caper Starring Donald Duck | Master System | Jump 'n' Run | 1/92 | 76 % |
Puggsy | Mega Drive | Jump 'n' Run | 3/94 | 65 % |
Der König der Löwen | Game Gear | Jump 'n' Run | 1/95 | 71 % |
Asterix and the Power of the Gods | Mega Drive | Jump 'n' Run | 3+4/95 | 59 % |
Knuckles' Chaotix | 32X | Jump 'n' Run | 7/95 | 71 % |
Cheese Cat-Astrophe Starring Speedy Gonzales | Mega Drive | Jump 'n' Run | 8/95 | 41 % |
Ecco the Dolphin | Mega-CD | Jump 'n' Run | 1/94 | 76 % |
World of Illusion Starring Mickey Mouse & Donald Duck | Mega Drive | Jump 'n' Run | 1/93 | 88 % |
Clockwork Knight | Saturn | Jump 'n' Run | 9/95 | 71 % |
Clockwork Knight 2 | Saturn | Jump 'n' Run | 12/95 | 76 % |
Dark Castle | Mega Drive | Jump 'n' Run | 1/92 | 18 % |
Mr. Nutz | Mega Drive | Jump 'n' Run | 2/95 | 71 % |
Bubsy in: Claws Encounters of the Furred Kind | Mega Drive | Jump 'n' Run | 6/93 | 76 % |
Marko's Magic Football | Game Gear | Jump 'n' Run | 6/95 | 53 % |
Dynamite Headdy | Game Gear | Jump 'n' Run | 10/94 | 59 % |
Asterix | Master System | Jump 'n' Run | 1/92 | 76 % |
Die Schlümpfe | Mega-CD | Jump 'n' Run | 7/95 | 71 % |
Das Dschungelbuch | Mega Drive | Jump 'n' Run | 5/94 | 82 % |
Ristar | Mega Drive | Jump 'n' Run | 2/95 | 82 % |
Cool Spot | Mega Drive | Jump 'n' Run | 4/93 | 88 % |
Sonic the Hedgehog | Game Gear | Jump 'n' Run | 2/92 | 76 % |
Sonic the Hedgehog | Master System | Jump 'n' Run | 1/92 | 88 % |
Sonic 3 | Mega Drive | Jump 'n' Run | 3/94 | 88 % |
Mickey Mania | Mega-CD | Jump 'n' Run | 12/94 | 82 % |
Sonic the Hedgehog Chaos | Game Gear | Jump 'n' Run | 2/94 | 35 % |
Chuck Rock | Mega Drive | Jump 'n' Run | 4/92 | 71 % |
The Pagemaster | Mega Drive | Jump 'n' Run | 12/94 | 47 % |
James Pond 3 | Mega Drive | Jump 'n' Run | 2/94 | 59 % |
Land of Illusion starring Mickey Mouse | Master System | Jump 'n' Run | 2/93 | 94 % |
Chuck Rock II: Son of Chuck | Mega Drive | Jump 'n' Run | 6/93 | 82 % |
ToeJam & Earl in Panic on Funkotron | Mega Drive | Jump 'n' Run | 2/94 | 94 % |
Alex Kidd: The Lost Stars | Master System | Jump 'n' Run | 4/92 | 53 % |
Das Dschungelbuch | Game Gear | Jump 'n' Run | 1/94 | 71 % |
Castle of Illusion starring Mickey Mouse | Master System | Jump 'n' Run | 2/93 | 88 % |
Ecco the Dolphin | Mega Drive | Jump 'n' Run | 2/93 | 71 % |
Deep Duck Trouble Starring Donald Duck | Game Gear | Jump 'n' Run | 3/94 | 71 % |
Flink | Mega-CD | Jump 'n' Run | 1/95 | 65 % |
Wonder Dog | Mega-CD | Jump 'n' Run | 1/94 | 76 % |
The Ren & Stimpy Show Presents: Stimpy's Invention | Mega Drive | Jump 'n' Run | 11/94 | 47 % |
Ecco the Dolphin | Game Gear | Jump 'n' Run | 2/94 | 76 % |
James Pond 2 - Codename: Robocod | Mega Drive | Jump 'n' Run | 1/92 | 76 % |
Asterix and the Great Rescue | Mega Drive | Jump 'n' Run | 1/94 | 65 % |
Ristar | Game Gear | Jump 'n' Run | 3+4/95 | 82 % |
Cool Spot | Game Gear | Jump 'n' Run | 1/94 | 88 % |
Die Schlümpfe | Mega Drive | Jump 'n' Run | 5/95 | 71 % |
Die Schlümpfe | Master System | Jump 'n' Run | 5/95 | 76 % |
Dynamite Headdy | Mega Drive | Jump 'n' Run | 10/94 | 88 % |
Rayman | Saturn | Jump 'n' Run | 12/95 | 82 % |
Puggsy | Mega-CD | Jump 'n' Run | 4/94 | 71 % |
Sonic CD | Mega-CD | Jump 'n' Run | 1/94 | 88 % |
Daffy Duck in Hollywood | Master System | Jump 'n' Run | 11/94 | 65 % |
James Pond 2 - Codename: Robocod | Game Gear | Jump 'n' Run | 3/94 | 65 % |
Earthworm Jim: Special Edition | Mega-CD | Jump 'n' Run | 7/95 | 94 % |
Asterix and the Great Rescue | Master System | Jump 'n' Run | 11/94 | 35 % |
The Simpsons: Bart vs. the Space Mutants | Mega Drive | Jump 'n' Run | 3/92 | 59 % |
Land of Illusion starring Mickey Mouse | Game Gear | Jump 'n' Run | 4/93 | 94 % |
Putty Squad | Mega Drive | Jump 'n' Run | 8/95 | 71 % |
Hurricanes | Game Gear | Jump 'n' Run | 3+4/95 | 47 % |
The Flintstones | Mega Drive | Jump 'n' Run | 4/93 | 71 % |
The Ottifants | Mega Drive | Jump 'n' Run | 1/94 | 59 % |
Cheese Cat-Astrophe Starring Speedy Gonzales | Game Gear | Jump 'n' Run | 7/95 | 71 % |
Alex Kidd in Miracle World | Master System | Jump 'n' Run | 4/92 | 76 % |
Havoc | Mega Drive | Jump 'n' Run | 11/94 | 71 % |
Alex Kidd in Shinobi World | Master System | Jump 'n' Run | 4/92 | 59 % |
Hurricanes | Mega Drive | Jump 'n' Run | 2/95 | 47 % |
Flink | Mega Drive | Jump 'n' Run | 11/94 | 65 % |
Ecco: The Tides of Time | Mega-CD | Jump 'n' Run | 5/95 | 76 % |
Daffy Duck in Hollywood | Mega Drive | Jump 'n' Run | 7/95 | 53 % |
Bubble Bobble | Master System | Jump 'n' Run | 1/92 | 76 % |
Der König der Löwen | Master System | Jump 'n' Run | 1/95 | 71 % |
The Addams Family | Mega Drive | Jump 'n' Run | 4/94 | 59 % |
Sonic the Hedgehog Chaos | Master System | Jump 'n' Run | 2/94 | 35 % |
Sylvester & Tweety in Cagey Capers | Mega Drive | Jump 'n' Run | 11/94 | 41 % |
Chuck Rock | Master System | Jump 'n' Run | 4/92 | 59 % |
Chuck Rock | Mega-CD | Jump 'n' Run | 6/93 | 82 % |
Mr. Nutz 2 | Mega Drive | Jump 'n' Run | 8/95 | 59 % |
Sonic the Hedgehog 2 | Mega Drive | Jump 'n' Run | 1/93 | 88 % |
The Lucky Dime Caper Starring Donald Duck | Game Gear | Jump 'n' Run | 2/92 | 76 % |
Zool: Ninja of the "Nth" Dimension | Mega Drive | Jump 'n' Run | 5/94 | 59 % |
Bubsy II | Mega Drive | Jump 'n' Run | 11/94 | 53 % |
Taz in Escape From Mars | Mega Drive | Jump 'n' Run | 1/95 | 53 % |
Tempo Jr. | Game Gear | Jump 'n' Run | 7/95 | 41 % |
Tiny Toon Adventures: Buster's Hidden Treasure | Mega Drive | Jump 'n' Run | 3/93 | 88 % |
Marko's Magic Football | Mega Drive | Jump 'n' Run | 5/94 | 53 % |
Asterix | Master System | Jump 'n' Run | 4/92 | 76 % |
Cool Spot | Master System | Jump 'n' Run | 1/94 | 82 % |
Sonic the Hedgehog 2 | Game Gear | Jump 'n' Run | 2/93 | 71 % |
Spirou | Mega Drive | Jump 'n' Run | 9/95 | 82 % |
Quackshot Starring Donald Duck | Mega Drive | Jump 'n' Run | 1/92 | 76 % |
Wiz 'n' Liz: The Frantic Wabbit Wescue | Mega Drive | Jump 'n' Run | 2/94 | 59 % |
Sonic & Knuckles | Mega Drive | Jump 'n' Run | 11/94 | 88 % |
Daffy Duck in Hollywood | Game Gear | Jump 'n' Run | 11/94 | 65 % |
Road Avenger | Mega-CD | Interaktiver Film | 3/94 | 35 % |
Ground Zero Texas | Mega-CD | Interaktiver Film | 3/94 | 47 % |
Tomcat Alley | Mega-CD | Interaktiver Film | 5/94 | 59 % |
Double Switch | Mega-CD | Interaktiver Film | 9/94 | 53 % |
Surgical Strike | Mega-CD | Interaktiver Film | 10/95 | 29 % |
Tomcat Alley | Mega-CD | Interaktiver Film | 8/95 | 59 % |
Dragon's Lair | Mega-CD | Interaktiver Film | 5/94 | 18 % |
Fahrenheit | Mega-CD | Interaktiver Film | 10/95 | 41 % |
PGA Tour Golf II | Game Gear | Golf | 11/94 | 82 % |
PGA Tour Golf II | Mega Drive | Golf | 2/93 | 88 % |
World Class Leaderboard | Game Gear | Golf | 1/92 | 76 % |
Solitaire Poker | Game Gear | Geschicklichkeitsspiel | 1/92 | 76 % |
Marble Madness | Game Gear | Geschicklichkeitsspiel | 3/92 | 53 % |
Pengo | Game Gear | Geschicklichkeitsspiel | 1/92 | 71 % |
Marble Madness | Mega Drive | Geschicklichkeitsspiel | 2/92 | 59 % |
Digital Pinball | Saturn | Flipper | 11/95 | 82 % |
Dragon's Fury | Mega Drive | Flipper | 3/92 | 76 % |
Sonic Spinball | Game Gear | Flipper | 5/94 | 88 % |
Dragon's Revenge | Mega Drive | Flipper | 3/94 | 82 % |
Crüe Ball | Mega Drive | Flipper | 5/92 | 59 % |
Sonic Spinball | Master System | Flipper | 3+4/95 | 82 % |
Sonic Spinball | Mega Drive | Flipper | 1/94 | 88 % |
Virtual Pinball | Mega Drive | Flipper | 3/94 | 47 % |
Devilish | Game Gear | Flipper | 3/92 | 59 % |
NHL Hockey '94 | Mega-CD | Eishockey | 4/94 | 88 % |
Mutant League Hockey | Mega Drive | Eishockey | 5/94 | 59 % |
Battle Frenzy (Bloodshot) | Mega Drive | Ego-Shooter | 5/95 | 53 % |
DOOM | 32X | Ego-Shooter | 1/95 | 65 % |
Battle Frenzy (Bloodshot) | Mega-CD | Ego-Shooter | 9/95 | 59 % |
Prize Fighter | Mega-CD | Boxing | 5/94 | 6 % |
Samurai Shodown | Mega Drive | Beat 'em Up | 3+4/95 | 88 % |
Pit-Fighter | Mega Drive | Beat 'em Up | 3/92 | 35 % |
VR Troopers | Mega Drive | Beat 'em Up | 12/95 | 53 % |
Mighty Morphin Power Rangers: The Movie | Mega Drive | Beat 'em Up | 12/95 | 41 % |
VR Troopers | Game Gear | Beat 'em Up | 12/95 | 53 % |
Primal Rage | Game Gear | Beat 'em Up | 10/95 | 53 % |
Virtua Fighter | 32X | Beat 'em Up | 11/95 | 82 % |
Teenage Mutant Hero Turtles: Tournament Fighters | Mega Drive | Beat 'em Up | 2/94 | 65 % |
Rise of the Robots | Game Gear | Beat 'em Up | 2/95 | 12 % |
Eternal Champions | Mega Drive | Beat 'em Up | 2/94 | 82 % |
Street Fighter II': Special Champion Edition | Mega Drive | Beat 'em Up | 6/93 | 94 % |
Brutal: Paws of Fury | Mega-CD | Beat 'em Up | 12/94 | 59 % |
Street Fighter: The Movie | Saturn | Beat 'em Up | 10/95 | 71 % |
Mighty Morphin Power Rangers: The Movie | Game Gear | Beat 'em Up | 12/95 | 71 % |
Primal Rage | Mega Drive | Beat 'em Up | 10/95 | 53 % |
Samurai Shodown | Mega-CD | Beat 'em Up | 11/95 | 88 % |
Mortal Kombat | Mega Drive | Beat 'em Up | 5/93 | 65 % |
Virtua Fighter | Saturn | Beat 'em Up | 9/95 | 76 % |
Mortal Kombat II | Mega Drive | Beat 'em Up | 10/94 | 71 % |
Dragon: The Bruce Lee Story | Mega Drive | Beat 'em Up | 12/94 | 47 % |
Rise of the Robots | Mega Drive | Beat 'em Up | 2/95 | 35 % |
Virtua Fighter Remix | Saturn | Beat 'em Up | 11/95 | 82 % |
Mighty Morphin Power Rangers | Game Gear | Beat 'em Up | 2/95 | 76 % |
Fatal Fury Special | Game Gear | Beat 'em Up | 5/95 | 82 % |
NBA Jam | Mega-CD | Basketball | 1/95 | 88 % |
Slam City | Mega-CD | Basketball | 3+4/95 | 29 % |
NBA Jam Tournament Edition | 32X | Basketball | 7/95 | 88 % |
NBA Live '95 | Mega Drive | Basketball | 11/94 | 71 % |
Jordan vs Bird | Mega Drive | Basketball | 3/92 | 41 % |
Arch Rivals | Mega Drive | Basketball | 3/92 | 71 % |
NBA Jam Tournament Edition | Game Gear | Basketball | 5/95 | 76 % |
Slam City | 32X | Basketball | 8/95 | 35 % |
NBA Jam Tournament Edition | Mega Drive | Basketball | 3+4/95 | 88 % |
American Baseball | Master System | Baseball | 3/92 | 59 % |
Joe Montana II: Sports Talk Football | Mega Drive | American Football | 1/92 | 76 % |
Madden NFL '95 | Mega Drive | American Football | 11/94 | 88 % |
John Madden Football '92 | Mega Drive | American Football | 1/92 | 88 % |
Madden NFL '94 | Mega Drive | American Football | 3/94 | 88 % |
Dune | Mega-CD | Adventure / Strategie | 2/94 | 71 % |
Dracula Unleashed | Mega-CD | Adventure | 10/94 | 65 % |
Yumeni Mystery Mansion | Mega-CD | Adventure | 4/94 | 47 % |
Myst | Saturn | Adventure | 10/95 | 82 % |
Snatcher | Mega-CD | Adventure | 1/95 | 88 % |
Alien Soldier | Mega Drive | Action Shooter | 7/95 | 47 % |
Gunstar Heroes | Mega Drive | Action Shooter | 6/93 | 82 % |
Ranger X | Mega Drive | Action Shooter | 2/94 | 71 % |
Alien Syndrome | Game Gear | Action Shooter | 3/92 | 71 % |
Probotector | Mega Drive | Action Shooter | 10/94 | 76 % |
Alien Syndrome | Master System | Action Shooter | 4/92 | 35 % |
Super Space Invaders | Master System | Action Shooter | 3/92 | 71 % |
Buck Rogers: Countdown to Doomsday | Mega Drive | Action RPG | 2/92 | 71 % |
Dungeon Explorer | Mega-CD | Action RPG | 10/95 | 76 % |
Dragon Crystal | Master System | Action RPG | 1/92 | 59 % |
Super Hydlide | Mega Drive | Action RPG | 4/92 | 35 % |
The Story of Thor | Mega Drive | Action RPG | 3+4/95 | 88 % |
Gods | Mega Drive | Action Jump 'n' Run | 1/94 | 82 % |
Rocket Knight Adventures | Mega Drive | Action Jump 'n' Run | 5/93 | 88 % |
Bram Stoker's Dracula | Game Gear | Action Jump 'n' Run | 2/94 | 41 % |
Alien 3 | Master System | Action Jump 'n' Run | 2/93 | 76 % |
Hook | Mega-CD | Action Jump 'n' Run | 2/94 | 53 % |
