464 Testberichte in der Datenbank gefunden.
Name | System | Genre | Ausgabe | Wertung |
---|---|---|---|---|
The Flintstones | Master System | Action | 2/92 | 24 % |
Jurassic Park | Master System | Action | 2/94 | 59 % |
Ms. Pac-Man | Master System | Action | 3/92 | 41 % |
Robotica Cybernation Revolt | Saturn | Action | 10/95 | 59 % |
Gauntlet IV | Mega Drive | Action | 2/94 | 76 % |
Star Wars Arcade | 32X | Action | 1/95 | 47 % |
General Chaos | Mega Drive | Action | 6/93 | 76 % |
The Lawnmower Man | Mega-CD | Action | 2/95 | 29 % |
True Lies | Mega Drive | Action | 5/95 | 71 % |
Supreme Warrior | 32X | Action | 8/95 | 35 % |
The Lawnmower Man | Mega Drive | Action | 2/95 | 47 % |
Jurassic Park | Game Gear | Action | 2/94 | 59 % |
Sunset Riders | Mega Drive | Action | 5/93 | 35 % |
Jungle Strike | Mega Drive | Action | 5/93 | 82 % |
Desert Strike: Return to the Gulf | Mega Drive | Action | 3/92 | 76 % |
Metal Head | 32X | Action | 5/95 | 71 % |
Home Alone | Game Gear | Action | 2/94 | 24 % |
Bonanza Bros. | Master System | Action | 2/92 | 53 % |
ToeJam & Earl | Mega Drive | Action | 1/92 | 76 % |
Home Alone | Mega Drive | Action | 2/93 | 59 % |
Blades of Vengeance | Mega Drive | Action | 3/94 | 53 % |
Skeleton Krew | Mega Drive | Action | 8/95 | 65 % |
After Burner Complete | 32X | Action | 2/95 | 47 % |
Urban Strike | Mega Drive | Action | 10/94 | 82 % |
After Burner | Master System | Action | 3/92 | 35 % |
Factory Panic | Game Gear | Action | 3/92 | 59 % |
Thunderhawk | Mega-CD | Action | 6/93 | 94 % |
Mega Bomberman | Mega Drive | Action | 11/94 | 76 % |
Wonder Boy in Monster World | Master System | Action Adventure | 1/94 | 71 % |
Addams Family Values | Mega Drive | Action Adventure | 8/95 | 53 % |
LandStalker: The Treasures of King Nole | Mega Drive | Action Adventure | 2/94 | 82 % |
Ax Battler: A Legend of Golden Axe | Game Gear | Action Adventure | 3/92 | 71 % |
Jurassic Park | Mega-CD | Action Adventure | 5/94 | 65 % |
Star Trek: Deep Space Nine - Crossroads of Time | Mega Drive | Action Adventure | 8/95 | 65 % |
Light Crusader | Mega Drive | Action Adventure | 10/95 | 71 % |
Wonder Boy III: The Dragon's Trap | Game Gear | Action Adventure | 3/92 | 76 % |
The Adventures of Batman & Robin | Game Gear | Action Jump 'n' Run | 8/95 | 47 % |
DecapAttack | Mega Drive | Action Jump 'n' Run | 1/92 | 76 % |
Shinobi | Game Gear | Action Jump 'n' Run | 1/92 | 76 % |
Spider-Man | Game Gear | Action Jump 'n' Run | 3/92 | 71 % |
The Incredible Hulk | Mega Drive | Action Jump 'n' Run | 5/94 | 59 % |
The Flash | Master System | Action Jump 'n' Run | 4/93 | 59 % |
Bram Stoker's Dracula | Master System | Action Jump 'n' Run | 2/94 | 41 % |
Indiana Jones' Greatest Adventures | Mega Drive | Action Jump 'n' Run | 11/95 | 76 % |
Mega Turrican | Mega Drive | Action Jump 'n' Run | 1/95 | 76 % |
Aladdin | Mega Drive | Action Jump 'n' Run | 1/94 | 88 % |
Shadow Dancer: The Secret of Shinobi | Master System | Action Jump 'n' Run | 1/92 | 59 % |
The Incredible Hulk | Master System | Action Jump 'n' Run | 5/94 | 59 % |
Shinobi X | Saturn | Action Jump 'n' Run | 12/95 | 59 % |
Beast II | Mega-CD | Action Jump 'n' Run | 9/95 | 35 % |
X-Men 2: Clone Wars | Mega Drive | Action Jump 'n' Run | 7/95 | 59 % |
Star Wars | Master System | Action Jump 'n' Run | 2/94 | 65 % |
Bram Stoker's Dracula | Mega-CD | Action Jump 'n' Run | 2/94 | 24 % |
Spider-Man: The Animated Series | Mega Drive | Action Jump 'n' Run | 5/95 | 41 % |
Jewel Master | Mega Drive | Action Jump 'n' Run | 2/92 | 59 % |
James Bond 007: The Duel | Master System | Action Jump 'n' Run | 3/93 | 41 % |
The Adventures of Batman & Robin | Mega Drive | Action Jump 'n' Run | 7/95 | 65 % |
Master of Darkness | Game Gear | Action Jump 'n' Run | 6/93 | 76 % |
Judge Dredd | Game Gear | Action Jump 'n' Run | 8/95 | 71 % |
Shinobi II: The Silent Fury | Game Gear | Action Jump 'n' Run | 2/93 | 76 % |
Hook | Game Gear | Action Jump 'n' Run | 2/94 | 59 % |
Shinobi III: Return of the Ninja Master | Mega Drive | Action Jump 'n' Run | 6/93 | 65 % |
Alien 3 | Game Gear | Action Jump 'n' Run | 2/93 | 71 % |
Toki: Going Ape Spit | Mega Drive | Action Jump 'n' Run | 1/92 | 76 % |
Batman Returns | Master System | Action Jump 'n' Run | 2/93 | 76 % |
Chakan | Game Gear | Action Jump 'n' Run | 6/93 | 59 % |
Earthworm Jim | Game Gear | Action Jump 'n' Run | 11/95 | 88 % |
Kid Chameleon | Mega Drive | Action Jump 'n' Run | 2/92 | 88 % |
Heart of the Alien | Mega-CD | Action Jump 'n' Run | 7/95 | 53 % |
Vectorman | Mega Drive | Action Jump 'n' Run | 11/95 | 82 % |
Superman: The Man of Steel | Mega Drive | Action Jump 'n' Run | 1/94 | 35 % |
Castlevania: The New Generation | Mega Drive | Action Jump 'n' Run | 3/94 | 76 % |
Shadow of the Beast | Mega Drive | Action Jump 'n' Run | 1/92 | 41 % |
Alien 3 | Mega Drive | Action Jump 'n' Run | 1/93 | 71 % |
Global Gladiators | Master System | Action Jump 'n' Run | 3/94 | 59 % |
The Incredible Hulk | Game Gear | Action Jump 'n' Run | 5/94 | 59 % |
B.O.B. | Mega Drive | Action Jump 'n' Run | 1/94 | 65 % |
Sparkster | Mega Drive | Action Jump 'n' Run | 10/94 | 65 % |
Batman Returns | Game Gear | Action Jump 'n' Run | 2/93 | 76 % |
Comix Zone | Mega Drive | Action Jump 'n' Run | 9/95 | 76 % |
Warlock | Mega Drive | Action Jump 'n' Run | 6/95 | 53 % |
Gods | Mega Drive | Action Jump 'n' Run | 1/94 | 82 % |
Rocket Knight Adventures | Mega Drive | Action Jump 'n' Run | 5/93 | 88 % |
Bram Stoker's Dracula | Game Gear | Action Jump 'n' Run | 2/94 | 41 % |
Pitfall: The Mayan Adventure | Mega-CD | Action Jump 'n' Run | 3+4/95 | 88 % |
Wonder Boy in Monster World | Mega Drive | Action Jump 'n' Run | 2/92 | 76 % |
Alien 3 | Master System | Action Jump 'n' Run | 2/93 | 76 % |
James Bond 007: The Duel | Mega Drive | Action Jump 'n' Run | 3/93 | 53 % |
Mega Man: The Wily Wars | Mega Drive | Action Jump 'n' Run | 8/95 | 65 % |
Judge Dredd | Mega Drive | Action Jump 'n' Run | 9/95 | 71 % |
Hook | Mega-CD | Action Jump 'n' Run | 2/94 | 53 % |
Star Wars | Game Gear | Action Jump 'n' Run | 2/94 | 65 % |
Ninja Gaiden | Master System | Action Jump 'n' Run | 3/92 | 59 % |
Bram Stoker's Dracula | Mega-CD | Action Jump 'n' Run | Special 1/94 | 24 % |
Superman: The Man of Steel | Master System | Action Jump 'n' Run | 1/94 | 35 % |
Batman Returns | Mega Drive | Action Jump 'n' Run | 2/93 | 35 % |
Global Gladiators | Mega Drive | Action Jump 'n' Run | 3/93 | 88 % |
Alisia Dragoon | Mega Drive | Action Jump 'n' Run | 2/92 | 53 % |
Super Hydlide | Mega Drive | Action RPG | 4/92 | 35 % |
The Story of Thor | Mega Drive | Action RPG | 3+4/95 | 88 % |
Buck Rogers: Countdown to Doomsday | Mega Drive | Action RPG | 2/92 | 71 % |
Dragon Crystal | Master System | Action RPG | 1/92 | 59 % |
Dungeon Explorer | Mega-CD | Action RPG | 10/95 | 76 % |
Alien Soldier | Mega Drive | Action Shooter | 7/95 | 47 % |
Gunstar Heroes | Mega Drive | Action Shooter | 6/93 | 82 % |
Ranger X | Mega Drive | Action Shooter | 2/94 | 71 % |
Alien Syndrome | Game Gear | Action Shooter | 3/92 | 71 % |
Probotector | Mega Drive | Action Shooter | 10/94 | 76 % |
Alien Syndrome | Master System | Action Shooter | 4/92 | 35 % |
Super Space Invaders | Master System | Action Shooter | 3/92 | 71 % |
Snatcher | Mega-CD | Adventure | 1/95 | 88 % |
Dracula Unleashed | Mega-CD | Adventure | 10/94 | 65 % |
Yumeni Mystery Mansion | Mega-CD | Adventure | 4/94 | 47 % |
Myst | Saturn | Adventure | 10/95 | 82 % |
Dune | Mega-CD | Adventure / Strategie | 2/94 | 71 % |
Madden NFL '95 | Mega Drive | American Football | 11/94 | 88 % |
Joe Montana II: Sports Talk Football | Mega Drive | American Football | 1/92 | 76 % |
John Madden Football '92 | Mega Drive | American Football | 1/92 | 88 % |
Madden NFL '94 | Mega Drive | American Football | 3/94 | 88 % |
American Baseball | Master System | Baseball | 3/92 | 59 % |
NBA Jam Tournament Edition | 32X | Basketball | 7/95 | 88 % |
NBA Live '95 | Mega Drive | Basketball | 11/94 | 71 % |
Jordan vs Bird | Mega Drive | Basketball | 3/92 | 41 % |
NBA Jam Tournament Edition | Game Gear | Basketball | 5/95 | 76 % |
Arch Rivals | Mega Drive | Basketball | 3/92 | 71 % |
NBA Jam Tournament Edition | Mega Drive | Basketball | 3+4/95 | 88 % |
Slam City | 32X | Basketball | 8/95 | 35 % |
NBA Jam | Mega-CD | Basketball | 1/95 | 88 % |
Slam City | Mega-CD | Basketball | 3+4/95 | 29 % |
Teenage Mutant Hero Turtles: Tournament Fighters | Mega Drive | Beat 'em Up | 2/94 | 65 % |
Rise of the Robots | Game Gear | Beat 'em Up | 2/95 | 12 % |
Street Fighter II': Special Champion Edition | Mega Drive | Beat 'em Up | 6/93 | 94 % |
Brutal: Paws of Fury | Mega-CD | Beat 'em Up | 12/94 | 59 % |
Eternal Champions | Mega Drive | Beat 'em Up | 2/94 | 82 % |
Street Fighter: The Movie | Saturn | Beat 'em Up | 10/95 | 71 % |
Samurai Shodown | Mega-CD | Beat 'em Up | 11/95 | 88 % |
Mighty Morphin Power Rangers: The Movie | Game Gear | Beat 'em Up | 12/95 | 71 % |
Primal Rage | Mega Drive | Beat 'em Up | 10/95 | 53 % |
Mortal Kombat | Mega Drive | Beat 'em Up | 5/93 | 65 % |
Virtua Fighter | Saturn | Beat 'em Up | 9/95 | 76 % |
Mortal Kombat II | Mega Drive | Beat 'em Up | 10/94 | 71 % |
Rise of the Robots | Mega Drive | Beat 'em Up | 2/95 | 35 % |
Dragon: The Bruce Lee Story | Mega Drive | Beat 'em Up | 12/94 | 47 % |
Virtua Fighter Remix | Saturn | Beat 'em Up | 11/95 | 82 % |
Fatal Fury Special | Game Gear | Beat 'em Up | 5/95 | 82 % |
Mighty Morphin Power Rangers | Game Gear | Beat 'em Up | 2/95 | 76 % |
Samurai Shodown | Mega Drive | Beat 'em Up | 3+4/95 | 88 % |
Pit-Fighter | Mega Drive | Beat 'em Up | 3/92 | 35 % |
VR Troopers | Mega Drive | Beat 'em Up | 12/95 | 53 % |
Mighty Morphin Power Rangers: The Movie | Mega Drive | Beat 'em Up | 12/95 | 41 % |
VR Troopers | Game Gear | Beat 'em Up | 12/95 | 53 % |
Primal Rage | Game Gear | Beat 'em Up | 10/95 | 53 % |
Virtua Fighter | 32X | Beat 'em Up | 11/95 | 82 % |
Prize Fighter | Mega-CD | Boxing | 5/94 | 6 % |
Battle Frenzy (Bloodshot) | Mega Drive | Ego-Shooter | 5/95 | 53 % |
DOOM | 32X | Ego-Shooter | 1/95 | 65 % |
Battle Frenzy (Bloodshot) | Mega-CD | Ego-Shooter | 9/95 | 59 % |
NHL Hockey '94 | Mega-CD | Eishockey | 4/94 | 88 % |
Mutant League Hockey | Mega Drive | Eishockey | 5/94 | 59 % |
Sonic Spinball | Game Gear | Flipper | 5/94 | 88 % |
Dragon's Fury | Mega Drive | Flipper | 3/92 | 76 % |
Dragon's Revenge | Mega Drive | Flipper | 3/94 | 82 % |
Crüe Ball | Mega Drive | Flipper | 5/92 | 59 % |
Sonic Spinball | Master System | Flipper | 3+4/95 | 82 % |
Sonic Spinball | Mega Drive | Flipper | 1/94 | 88 % |
Virtual Pinball | Mega Drive | Flipper | 3/94 | 47 % |
Devilish | Game Gear | Flipper | 3/92 | 59 % |
Digital Pinball | Saturn | Flipper | 11/95 | 82 % |
Pengo | Game Gear | Geschicklichkeitsspiel | 1/92 | 71 % |
Marble Madness | Mega Drive | Geschicklichkeitsspiel | 2/92 | 59 % |
Solitaire Poker | Game Gear | Geschicklichkeitsspiel | 1/92 | 76 % |
Marble Madness | Game Gear | Geschicklichkeitsspiel | 3/92 | 53 % |
World Class Leaderboard | Game Gear | Golf | 1/92 | 76 % |
PGA Tour Golf II | Game Gear | Golf | 11/94 | 82 % |
PGA Tour Golf II | Mega Drive | Golf | 2/93 | 88 % |
Ground Zero Texas | Mega-CD | Interaktiver Film | 3/94 | 47 % |
Tomcat Alley | Mega-CD | Interaktiver Film | 5/94 | 59 % |
Double Switch | Mega-CD | Interaktiver Film | 9/94 | 53 % |
Surgical Strike | Mega-CD | Interaktiver Film | 10/95 | 29 % |
Dragon's Lair | Mega-CD | Interaktiver Film | 5/94 | 18 % |
Tomcat Alley | Mega-CD | Interaktiver Film | 8/95 | 59 % |
Fahrenheit | Mega-CD | Interaktiver Film | 10/95 | 41 % |
Road Avenger | Mega-CD | Interaktiver Film | 3/94 | 35 % |
Dynamite Headdy | Game Gear | Jump 'n' Run | 10/94 | 59 % |
Asterix | Master System | Jump 'n' Run | 1/92 | 76 % |
Dark Castle | Mega Drive | Jump 'n' Run | 1/92 | 18 % |
Sonic the Hedgehog | Game Gear | Jump 'n' Run | 2/92 | 76 % |
Sonic the Hedgehog | Master System | Jump 'n' Run | 1/92 | 88 % |
Die Schlümpfe | Mega-CD | Jump 'n' Run | 7/95 | 71 % |
Das Dschungelbuch | Mega Drive | Jump 'n' Run | 5/94 | 82 % |
Ristar | Mega Drive | Jump 'n' Run | 2/95 | 82 % |
Cool Spot | Mega Drive | Jump 'n' Run | 4/93 | 88 % |
Sonic 3 | Mega Drive | Jump 'n' Run | 3/94 | 88 % |
Chuck Rock | Mega Drive | Jump 'n' Run | 4/92 | 71 % |
James Pond 3 | Mega Drive | Jump 'n' Run | 2/94 | 59 % |
Sonic the Hedgehog Chaos | Game Gear | Jump 'n' Run | 2/94 | 35 % |
Alex Kidd: The Lost Stars | Master System | Jump 'n' Run | 4/92 | 53 % |
Das Dschungelbuch | Game Gear | Jump 'n' Run | 1/94 | 71 % |
Mickey Mania | Mega-CD | Jump 'n' Run | 12/94 | 82 % |
Land of Illusion starring Mickey Mouse | Master System | Jump 'n' Run | 2/93 | 94 % |
Chuck Rock II: Son of Chuck | Mega Drive | Jump 'n' Run | 6/93 | 82 % |
ToeJam & Earl in Panic on Funkotron | Mega Drive | Jump 'n' Run | 2/94 | 94 % |
Deep Duck Trouble Starring Donald Duck | Game Gear | Jump 'n' Run | 3/94 | 71 % |
The Pagemaster | Mega Drive | Jump 'n' Run | 12/94 | 47 % |
Castle of Illusion starring Mickey Mouse | Master System | Jump 'n' Run | 2/93 | 88 % |
Ecco the Dolphin | Mega Drive | Jump 'n' Run | 2/93 | 71 % |
Ecco the Dolphin | Game Gear | Jump 'n' Run | 2/94 | 76 % |
James Pond 2 - Codename: Robocod | Mega Drive | Jump 'n' Run | 1/92 | 76 % |
Flink | Mega-CD | Jump 'n' Run | 1/95 | 65 % |
Wonder Dog | Mega-CD | Jump 'n' Run | 1/94 | 76 % |
Die Schlümpfe | Mega Drive | Jump 'n' Run | 5/95 | 71 % |
Die Schlümpfe | Master System | Jump 'n' Run | 5/95 | 76 % |
Dynamite Headdy | Mega Drive | Jump 'n' Run | 10/94 | 88 % |
Asterix and the Great Rescue | Mega Drive | Jump 'n' Run | 1/94 | 65 % |
Ristar | Game Gear | Jump 'n' Run | 3+4/95 | 82 % |
Cool Spot | Game Gear | Jump 'n' Run | 1/94 | 88 % |
The Ren & Stimpy Show Presents: Stimpy's Invention | Mega Drive | Jump 'n' Run | 11/94 | 47 % |
Sonic CD | Mega-CD | Jump 'n' Run | 1/94 | 88 % |
Rayman | Saturn | Jump 'n' Run | 12/95 | 82 % |
Puggsy | Mega-CD | Jump 'n' Run | 4/94 | 71 % |
James Pond 2 - Codename: Robocod | Game Gear | Jump 'n' Run | 3/94 | 65 % |
Earthworm Jim: Special Edition | Mega-CD | Jump 'n' Run | 7/95 | 94 % |
Asterix and the Great Rescue | Master System | Jump 'n' Run | 11/94 | 35 % |
The Simpsons: Bart vs. the Space Mutants | Mega Drive | Jump 'n' Run | 3/92 | 59 % |
Putty Squad | Mega Drive | Jump 'n' Run | 8/95 | 71 % |
Hurricanes | Game Gear | Jump 'n' Run | 3+4/95 | 47 % |
Daffy Duck in Hollywood | Master System | Jump 'n' Run | 11/94 | 65 % |
Land of Illusion starring Mickey Mouse | Game Gear | Jump 'n' Run | 4/93 | 94 % |
The Flintstones | Mega Drive | Jump 'n' Run | 4/93 | 71 % |
The Ottifants | Mega Drive | Jump 'n' Run | 1/94 | 59 % |
Cheese Cat-Astrophe Starring Speedy Gonzales | Game Gear | Jump 'n' Run | 7/95 | 71 % |
Alex Kidd in Miracle World | Master System | Jump 'n' Run | 4/92 | 76 % |
Havoc | Mega Drive | Jump 'n' Run | 11/94 | 71 % |
Hurricanes | Mega Drive | Jump 'n' Run | 2/95 | 47 % |
Alex Kidd in Shinobi World | Master System | Jump 'n' Run | 4/92 | 59 % |
Flink | Mega Drive | Jump 'n' Run | 11/94 | 65 % |
Ecco: The Tides of Time | Mega-CD | Jump 'n' Run | 5/95 | 76 % |
Daffy Duck in Hollywood | Mega Drive | Jump 'n' Run | 7/95 | 53 % |
Bubble Bobble | Master System | Jump 'n' Run | 1/92 | 76 % |
Sylvester & Tweety in Cagey Capers | Mega Drive | Jump 'n' Run | 11/94 | 41 % |
Chuck Rock | Master System | Jump 'n' Run | 4/92 | 59 % |
The Addams Family | Mega Drive | Jump 'n' Run | 4/94 | 59 % |
Sonic the Hedgehog Chaos | Master System | Jump 'n' Run | 2/94 | 35 % |
Mr. Nutz 2 | Mega Drive | Jump 'n' Run | 8/95 | 59 % |
Sonic the Hedgehog 2 | Mega Drive | Jump 'n' Run | 1/93 | 88 % |
Chuck Rock | Mega-CD | Jump 'n' Run | 6/93 | 82 % |
Bubsy II | Mega Drive | Jump 'n' Run | 11/94 | 53 % |
The Lucky Dime Caper Starring Donald Duck | Game Gear | Jump 'n' Run | 2/92 | 76 % |
Der König der Löwen | Master System | Jump 'n' Run | 1/95 | 71 % |
Zool: Ninja of the "Nth" Dimension | Mega Drive | Jump 'n' Run | 5/94 | 59 % |
Tiny Toon Adventures: Buster's Hidden Treasure | Mega Drive | Jump 'n' Run | 3/93 | 88 % |
Marko's Magic Football | Mega Drive | Jump 'n' Run | 5/94 | 53 % |
Asterix | Master System | Jump 'n' Run | 4/92 | 76 % |
Tempo Jr. | Game Gear | Jump 'n' Run | 7/95 | 41 % |
Sonic the Hedgehog 2 | Game Gear | Jump 'n' Run | 2/93 | 71 % |
Spirou | Mega Drive | Jump 'n' Run | 9/95 | 82 % |
Quackshot Starring Donald Duck | Mega Drive | Jump 'n' Run | 1/92 | 76 % |
Cool Spot | Master System | Jump 'n' Run | 1/94 | 82 % |
Sonic & Knuckles | Mega Drive | Jump 'n' Run | 11/94 | 88 % |
Taz in Escape From Mars | Mega Drive | Jump 'n' Run | 1/95 | 53 % |
Wiz 'n' Liz: The Frantic Wabbit Wescue | Mega Drive | Jump 'n' Run | 2/94 | 59 % |
Snake Rattle 'n' Roll | Mega Drive | Jump 'n' Run | 2/94 | 71 % |
James Pond 2 - Codename: Robocod | Master System | Jump 'n' Run | 3/94 | 65 % |
Sonic the Hedgehog: Triple Trouble | Game Gear | Jump 'n' Run | 11/94 | 82 % |
The Simpsons: Bart vs. the Space Mutants | Master System | Jump 'n' Run | 3/92 | 59 % |
Das Dschungelbuch | Master System | Jump 'n' Run | 1/94 | 71 % |
Daffy Duck in Hollywood | Game Gear | Jump 'n' Run | 11/94 | 65 % |
Sonic the Hedgehog 2 | Master System | Jump 'n' Run | 1/93 | 76 % |
Chuck Rock II: Son of Chuck | Mega-CD | Jump 'n' Run | 3/94 | 82 % |
Deep Duck Trouble Starring Donald Duck | Master System | Jump 'n' Run | 3/94 | 71 % |
Garfield: Caught in the Act | Mega Drive | Jump 'n' Run | 11/95 | 53 % |
Taz-Mania | Mega Drive | Jump 'n' Run | 4/92 | 71 % |
Legend of Illusion starring Mickey Mouse | Game Gear | Jump 'n' Run | 3+4/95 | 71 % |
Mickey Mania | Mega Drive | Jump 'n' Run | 11/94 | 76 % |
Alex Kidd: High-Tech World | Master System | Jump 'n' Run | 4/92 | 41 % |
Yogi Bear's Cartoon Capers | Mega Drive | Jump 'n' Run | 1/95 | 53 % |
Die Schlümpfe | Game Gear | Jump 'n' Run | 5/95 | 76 % |
Der König der Löwen | Mega Drive | Jump 'n' Run | 1/95 | 35 % |
The Lucky Dime Caper Starring Donald Duck | Master System | Jump 'n' Run | 1/92 | 76 % |
Bug! | Saturn | Jump 'n' Run | 11/95 | 82 % |
Desert Demolition Starring Road Runner and Wile E. Coyote | Mega Drive | Jump 'n' Run | 3+4/95 | 41 % |
Puggsy | Mega Drive | Jump 'n' Run | 3/94 | 65 % |
Asterix and the Power of the Gods | Mega Drive | Jump 'n' Run | 3+4/95 | 59 % |
Cheese Cat-Astrophe Starring Speedy Gonzales | Mega Drive | Jump 'n' Run | 8/95 | 41 % |
Der König der Löwen | Game Gear | Jump 'n' Run | 1/95 | 71 % |
Knuckles' Chaotix | 32X | Jump 'n' Run | 7/95 | 71 % |
Mr. Nutz | Mega Drive | Jump 'n' Run | 2/95 | 71 % |
Bubsy in: Claws Encounters of the Furred Kind | Mega Drive | Jump 'n' Run | 6/93 | 76 % |
Ecco the Dolphin | Mega-CD | Jump 'n' Run | 1/94 | 76 % |
World of Illusion Starring Mickey Mouse & Donald Duck | Mega Drive | Jump 'n' Run | 1/93 | 88 % |
Clockwork Knight | Saturn | Jump 'n' Run | 9/95 | 71 % |
Clockwork Knight 2 | Saturn | Jump 'n' Run | 12/95 | 76 % |
Marko's Magic Football | Game Gear | Jump 'n' Run | 6/95 | 53 % |
Beavis and Butt-Head | Mega Drive | Jump 'n' Run / Adventure | 7/95 | 59 % |
Cosmic Spacehead | Game Gear | Jump 'n' Run / Adventure | 1/94 | 76 % |
Fantastic Dizzy | Game Gear | Jump 'n' Run / Adventure | 3/94 | 65 % |
Prince of Persia | Mega-CD | Jump 'n' Run / Adventure | Special 1/94 | 41 % |
Flashback | Mega Drive | Jump 'n' Run / Adventure | 4/93 | 88 % |
Prince of Persia | Game Gear | Jump 'n' Run / Adventure | 5/92 | 76 % |
Prince of Persia | Mega Drive | Jump 'n' Run / Adventure | 3/94 | 47 % |
Prince of Persia | Master System | Jump 'n' Run / Adventure | 5/92 | 76 % |
Cosmic Spacehead | Mega Drive | Jump 'n' Run / Adventure | 1/94 | 59 % |
Fantastic Dizzy | Mega Drive | Jump 'n' Run / Adventure | 6/93 | 65 % |
Captain Planet and the Planeteers | Mega Drive | Jump 'n' Run / Shoot 'em Up | 3/93 | 59 % |
Corpse Killer | Mega-CD | Light-Gun-Shooter | 8/95 | 18 % |
Laser Ghost | Master System | Light-Gun-Shooter | 2/92 | 35 % |
Art Alive | Mega Drive | Malprogramm | 3/92 | 41 % |
Mutant League Football | Mega Drive | Malprogramm | 4/93 | 59 % |
Putt & Putter | Master System | Minigolf | 3/92 | 59 % |
Where in Time is Carmen Sandiego? | Mega Drive | Puzzle | 2/92 | 76 % |
Klax | Mega Drive | Puzzle | 2/92 | 76 % |
Lemmings 2: The Tribes | Mega Drive | Puzzle | 11/94 | 71 % |
Klax | Master System | Puzzle | 3/92 | 76 % |
Dr. Robotnik's Mean Bean Machine | Mega Drive | Puzzle | 3/94 | 59 % |
Marsupilami | Mega Drive | Puzzle Jump 'n' Run | 11/95 | 65 % |
The Lost Vikings | Mega Drive | Puzzle Jump 'n' Run | 3/94 | 82 % |
OutRun | Mega Drive | Racing | 1/92 | 53 % |
Super Skidmarks | Mega Drive | Racing | 12/95 | 71 % |
Street Racer | Mega Drive | Racing | 7/95 | 53 % |
Road Rash 3 | Mega Drive | Racing | 3+4/95 | 65 % |
Motocross Championship | 32X | Racing | 6/95 | 18 % |
Super Monaco GP II | Master System | Racing | 3/92 | 71 % |
Virtua Racing | Mega Drive | Racing | 3/94 | 88 % |
F1 | Mega Drive | Racing | 6/93 | 82 % |
Jaguar XJ220 | Mega-CD | Racing | 1/94 | 65 % |
Micro Machines Turbo Tournament '96 | Mega Drive | Racing | 11/95 | 88 % |
OutRun 2019 | Mega Drive | Racing | 3/93 | 53 % |
Micro Machines | Master System | Racing | 5/94 | 88 % |
Cyber Speedway | Saturn | Racing | 10/95 | 53 % |
Micro Machines | Game Gear | Racing | 2/94 | 76 % |
Road Rash 2 | Mega Drive | Racing | 1/93 | 76 % |
OutRun | Game Gear | Racing | 2/92 | 41 % |
Super Monaco GP II | Mega Drive | Racing | 3/92 | 76 % |
Daytona USA | Saturn | Racing | 9/95 | 82 % |
Skitchin' | Mega Drive | Racing | 3/94 | 53 % |
Action Fighter | Master System | Racing | 3/92 | 59 % |
Newman-Haas' Racing: Indy Car Featuring Nigel Mansell | Mega Drive | Racing | 1/95 | 59 % |
Road Rash | Master System | Racing | 3/94 | 76 % |
Lotus Turbo Challenge | Mega Drive | Racing | 1/93 | 71 % |
Test Drive II: The Duel | Mega Drive | Racing | 5/92 | 59 % |
Lotus II: R.E.C.S. | Mega Drive | Racing | 3/94 | 59 % |
BC Racers | Mega-CD | Racing | 2/95 | 53 % |
F1 | Master System | Racing | 1/94 | 65 % |
Micro Machines 2: Turbo Tournament | Game Gear | Racing | 6/95 | 82 % |
Micro Machines | Mega Drive | Racing | 5/93 | 71 % |
Midnight Raiders | Mega-CD | Rail Shooter | 10/95 | 41 % |
Terminator 2: The Arcade Game | Mega Drive | Rail Shooter | 2/93 | 24 % |
Traysia | Mega Drive | Rollenspiel | 3/92 | 59 % |
Shining in the Darkness | Mega Drive | Rollenspiel | 2/92 | 76 % |
Heroes of the Lance | Master System | Rollenspiel | 1/92 | 59 % |
Phantasy Star IV | Mega Drive | Rollenspiel | 12/95 | 82 % |
Rings of Power | Mega Drive | Rollenspiel | 2/92 | 41 % |
Dungeon Master II: The Legend of Skullkeep | Mega-CD | Rollenspiel | 6/95 | 41 % |
Dungeons & Dragons: Warriors of the Eternal Sun | Mega Drive | Rollenspiel | 3/92 | 71 % |
Sega Chess | Master System | Schach | 1/92 | 71 % |
Sega Chess | Master System | Schach | 2/93 | 71 % |
Parodius | Saturn | Shoot 'em Up | 12/95 | 88 % |
Burning Force | Mega Drive | Shoot 'em Up | 3/92 | 59 % |
GG Aleste | Game Gear | Shoot 'em Up | 2/92 | 71 % |
Fire Shark | Mega Drive | Shoot 'em Up | 3/92 | 71 % |
Aerial Assault | Master System | Shoot 'em Up | 3/92 | 59 % |
Air Rescue | Master System | Shoot 'em Up | 3/92 | 53 % |
Phelios | Mega Drive | Shoot 'em Up | 2/92 | 71 % |
Lords of Thunder | Mega-CD | Shoot 'em Up | 11/95 | 71 % |
Super Fantasy Zone | Mega Drive | Shoot 'em Up | 3/93 | 59 % |
Thunder Force IV | Mega Drive | Shoot 'em Up | 2/93 | 76 % |
Galaga 2 | Game Gear | Shoot 'em Up | 1/92 | 76 % |
Sagaia | Master System | Shoot 'em Up | 2/92 | 71 % |
Line of Fire | Master System | Shoot 'em Up | 1/92 | 41 % |
Silpheed | Mega-CD | Shoot 'em Up | 6/93 | 71 % |
Motherbase | 32X | Shoot 'em Up | 7/95 | 47 % |
Kolibri | 32X | Shoot 'em Up | 12/95 | 82 % |
