464 Testberichte in der Datenbank gefunden.
Name | System | Genre | Ausgabe | Wertung |
---|---|---|---|---|
Zool: Ninja of the "Nth" Dimension | Mega Drive | Jump 'n' Run | 5/94 | 59 % |
Zombies | Mega Drive | Shooter | 1/94 | 71 % |
Yumeni Mystery Mansion | Mega-CD | Adventure | 4/94 | 47 % |
Yogi Bear's Cartoon Capers | Mega Drive | Jump 'n' Run | 1/95 | 53 % |
Xenon 2: Megablast | Master System | Shoot 'em Up | 1/92 | 35 % |
X-Men 2: Clone Wars | Mega Drive | Action Jump 'n' Run | 7/95 | 59 % |
WWF WrestleMania: The Arcade Game | Mega Drive | Wrestling | 12/95 | 76 % |
WWF Super Wrestlemania | Mega Drive | Wrestling | 1/93 | 59 % |
WWF Royal Rumble | Mega Drive | Wrestling | 3/94 | 71 % |
WWF Raw | 32X | Wrestling | 7/95 | 76 % |
WWF Raw | Mega Drive | Wrestling | 12/94 | 76 % |
WWF Raw | Game Gear | Wrestling | 12/94 | 71 % |
WWF Rage in the Cage | Mega-CD | Wrestling | 4/94 | 76 % |
Wrestle War | Mega Drive | Wrestling | Sonderheft 2 | 41 % |
Wrestle War | Mega Drive | Wrestling | 3/92 | 41 % |
World of Illusion Starring Mickey Mouse & Donald Duck | Mega Drive | Jump 'n' Run | 1/93 | 88 % |
World Cup USA 94 | Game Gear | Soccer | 5/94 | 59 % |
World Cup USA 94 | Mega Drive | Soccer | 5/94 | 65 % |
World Cup USA 94 | Master System | Soccer | 9/94 | 59 % |
World Cup USA 94 | Mega-CD | Simulation | 9/94 | 53 % |
World Class Leaderboard | Game Gear | Golf | 1/92 | 76 % |
Wonder Dog | Mega-CD | Jump 'n' Run | 1/94 | 76 % |
Wonder Boy in Monster World | Mega Drive | Action Jump 'n' Run | 2/92 | 76 % |
Wonder Boy in Monster World | Master System | Action Adventure | 1/94 | 71 % |
Wonder Boy III: The Dragon's Trap | Game Gear | Action Adventure | 3/92 | 76 % |
Wiz 'n' Liz: The Frantic Wabbit Wescue | Mega Drive | Jump 'n' Run | 2/94 | 59 % |
Winter Olympics | Game Gear | Sport | 4/94 | 71 % |
Wing Arms | Saturn | Shooter | 12/95 | 76 % |
Wimbledon | Mega Drive | Tennis | 1/94 | 53 % |
Wimbledon | Game Gear | Tennis | 3/92 | 76 % |
Where in Time is Carmen Sandiego? | Mega Drive | Puzzle | 2/92 | 76 % |
Warsong | Mega Drive | Strategie | 2/92 | 76 % |
Warlock | Mega Drive | Action Jump 'n' Run | 6/95 | 53 % |
VR Troopers | Mega Drive | Beat 'em Up | 12/95 | 53 % |
VR Troopers | Game Gear | Beat 'em Up | 12/95 | 53 % |
Virtual Pinball | Mega Drive | Flipper | 3/94 | 47 % |
Virtua Racing | Mega Drive | Racing | 3/94 | 88 % |
Virtua Fighter Remix | Saturn | Beat 'em Up | 11/95 | 82 % |
Virtua Fighter | 32X | Beat 'em Up | 11/95 | 82 % |
Virtua Fighter | Saturn | Beat 'em Up | 9/95 | 76 % |
Vectorman | Mega Drive | Action Jump 'n' Run | 11/95 | 82 % |
Urban Strike | Mega Drive | Action | 10/94 | 82 % |
Ultimate Soccer | Mega Drive | Soccer | 1/94 | 59 % |
Ultimate Soccer | Master System | Soccer | 5/94 | 76 % |
Two Crude Dudes | Mega Drive | Sidescroll Beat 'em Up | 3/92 | 71 % |
True Lies | Mega Drive | Action | 5/95 | 71 % |
Traysia | Mega Drive | Rollenspiel | 3/92 | 59 % |
Tomcat Alley | Mega-CD | Interaktiver Film | 8/95 | 59 % |
Tomcat Alley | Mega-CD | Interaktiver Film | 5/94 | 59 % |
Toki: Going Ape Spit | Mega Drive | Action Jump 'n' Run | 1/92 | 76 % |
ToeJam & Earl in Panic on Funkotron | Mega Drive | Jump 'n' Run | 2/94 | 94 % |
ToeJam & Earl | Mega Drive | Action | 1/92 | 76 % |
Tiny Toon Adventures: Buster's Hidden Treasure | Mega Drive | Jump 'n' Run | 3/93 | 88 % |
Tiny Toon Adventures: ACME All-Stars | Mega Drive | Sport | 10/94 | 76 % |
Thunderhawk | Mega-CD | Action | 6/93 | 94 % |
Thunder Force IV | Mega Drive | Shoot 'em Up | 2/93 | 76 % |
Theme Park | Saturn | Simulation | 12/95 | 88 % |
Theme Park | Mega Drive | Simulation | 6/95 | 88 % |
The Story of Thor | Mega Drive | Action RPG | 3+4/95 | 88 % |
The Simpsons: Bart vs. the Space Mutants | Master System | Jump 'n' Run | 3/92 | 59 % |
The Simpsons: Bart vs. the Space Mutants | Mega Drive | Jump 'n' Run | 3/92 | 59 % |
The Ren & Stimpy Show Presents: Stimpy's Invention | Mega Drive | Jump 'n' Run | 11/94 | 47 % |
The Punisher | Mega Drive | Sidescroll Beat 'em Up | 7/95 | 41 % |
The Pagemaster | Mega Drive | Jump 'n' Run | 12/94 | 47 % |
The Ottifants | Mega Drive | Jump 'n' Run | 1/94 | 59 % |
The Lucky Dime Caper Starring Donald Duck | Game Gear | Jump 'n' Run | 2/92 | 76 % |
The Lucky Dime Caper Starring Donald Duck | Master System | Jump 'n' Run | 1/92 | 76 % |
The Lost Vikings | Mega Drive | Puzzle Jump 'n' Run | 3/94 | 82 % |
The Lawnmower Man | Mega-CD | Action | 2/95 | 29 % |
The Lawnmower Man | Mega Drive | Action | 2/95 | 47 % |
The Incredible Hulk | Mega Drive | Action Jump 'n' Run | 5/94 | 59 % |
The Incredible Hulk | Game Gear | Action Jump 'n' Run | 5/94 | 59 % |
The Incredible Hulk | Master System | Action Jump 'n' Run | 5/94 | 59 % |
The Flintstones | Master System | Action | 2/92 | 24 % |
The Flintstones | Mega Drive | Jump 'n' Run | 4/93 | 71 % |
The Flash | Master System | Action Jump 'n' Run | 4/93 | 59 % |
The Adventures of Batman & Robin | Mega Drive | Action Jump 'n' Run | 7/95 | 65 % |
The Adventures of Batman & Robin | Game Gear | Action Jump 'n' Run | 8/95 | 47 % |
The Addams Family | Mega Drive | Jump 'n' Run | 4/94 | 59 % |
Test Drive II: The Duel | Mega Drive | Racing | 5/92 | 59 % |
Terminator 2: The Arcade Game | Mega Drive | Rail Shooter | 2/93 | 24 % |
Tempo Jr. | Game Gear | Jump 'n' Run | 7/95 | 41 % |
Teenage Mutant Hero Turtles: Tournament Fighters | Mega Drive | Beat 'em Up | 2/94 | 65 % |
Teenage Mutant Hero Turtles: The Hyperstone Heist | Mega Drive | Sidescroll Beat 'em Up | 3/93 | 71 % |
Taz-Mania | Mega Drive | Jump 'n' Run | 4/92 | 71 % |
Taz in Escape From Mars | Mega Drive | Jump 'n' Run | 1/95 | 53 % |
Sylvester & Tweety in Cagey Capers | Mega Drive | Jump 'n' Run | 11/94 | 41 % |
Surgical Strike | Mega-CD | Interaktiver Film | 10/95 | 29 % |
Supreme Warrior | 32X | Action | 8/95 | 35 % |
Superman: The Man of Steel | Master System | Action Jump 'n' Run | 1/94 | 35 % |
Superman: The Man of Steel | Mega Drive | Action Jump 'n' Run | 1/94 | 35 % |
Super Space Invaders | Master System | Action Shooter | 3/92 | 71 % |
Super Skidmarks | Mega Drive | Racing | 12/95 | 71 % |
Super Monaco GP II | Master System | Racing | 3/92 | 71 % |
Super Monaco GP II | Mega Drive | Racing | 3/92 | 76 % |
Super Kick Off | Master System | Soccer | 1/92 | 59 % |
Super Hydlide | Mega Drive | Action RPG | 4/92 | 35 % |
Super Fantasy Zone | Mega Drive | Shoot 'em Up | 2/92 | 71 % |
Super Fantasy Zone | Mega Drive | Shoot 'em Up | 3/93 | 59 % |
Sunset Riders | Mega Drive | Action | 5/93 | 35 % |
Subterrania | Mega Drive | Shoot 'em Up | 4/94 | 71 % |
Striker | Mega Drive | Soccer | 3+4/95 | 59 % |
Streets of Rage 3 | Mega Drive | Sidescroll Beat 'em Up | 5/94 | 53 % |
Streets of Rage 2 | Game Gear | Sidescroll Beat 'em Up | 1/94 | 71 % |
Streets of Rage 2 | Mega Drive | Sidescroll Beat 'em Up | 2/93 | 71 % |
Street Racer | Mega Drive | Racing | 7/95 | 53 % |
Street Fighter: The Movie | Saturn | Beat 'em Up | 10/95 | 71 % |
Street Fighter II': Special Champion Edition | Mega Drive | Beat 'em Up | 6/93 | 94 % |
Stellar Assault | 32X | Shooter | 7/95 | 71 % |
Starblade | Mega-CD | Shooter | 2/95 | 35 % |
Star Wars: Rebel Assault | Mega-CD | Shooter | 11/94 | 35 % |
Star Wars Arcade | 32X | Action | 1/95 | 47 % |
Star Wars | Game Gear | Action Jump 'n' Run | 2/94 | 65 % |
Star Wars | Master System | Action Jump 'n' Run | 2/94 | 65 % |
Star Trek: Deep Space Nine - Crossroads of Time | Mega Drive | Action Adventure | 8/95 | 65 % |
Spirou | Mega Drive | Jump 'n' Run | 9/95 | 82 % |
Spider-Man: The Animated Series | Mega Drive | Action Jump 'n' Run | 5/95 | 41 % |
Spider-Man | Game Gear | Action Jump 'n' Run | 3/92 | 71 % |
Sparkster | Mega Drive | Action Jump 'n' Run | 10/94 | 65 % |
Space Harrier | Game Gear | Shooter | 2/92 | 53 % |
Space Harrier | 32X | Shooter | 2/95 | 47 % |
Soul Star | Mega-CD | Shoot 'em Up | 11/94 | 71 % |
Sonic the Hedgehog: Triple Trouble | Game Gear | Jump 'n' Run | 11/94 | 82 % |
Sonic the Hedgehog Chaos | Game Gear | Jump 'n' Run | 2/94 | 35 % |
Sonic the Hedgehog Chaos | Master System | Jump 'n' Run | 2/94 | 35 % |
Sonic the Hedgehog 2 | Master System | Jump 'n' Run | 1/93 | 76 % |
Sonic the Hedgehog 2 | Game Gear | Jump 'n' Run | 2/93 | 71 % |
Sonic the Hedgehog 2 | Mega Drive | Jump 'n' Run | 1/93 | 88 % |
Sonic the Hedgehog | Game Gear | Jump 'n' Run | 2/92 | 76 % |
Sonic the Hedgehog | Master System | Jump 'n' Run | 1/92 | 88 % |
Sonic Spinball | Game Gear | Flipper | 5/94 | 88 % |
Sonic Spinball | Master System | Flipper | 3+4/95 | 82 % |
Sonic Spinball | Mega Drive | Flipper | 1/94 | 88 % |
Sonic CD | Mega-CD | Jump 'n' Run | 1/94 | 88 % |
Sonic 3 | Mega Drive | Jump 'n' Run | 3/94 | 88 % |
Sonic & Knuckles | Mega Drive | Jump 'n' Run | 11/94 | 88 % |
Solitaire Poker | Game Gear | Geschicklichkeitsspiel | 1/92 | 76 % |
Snatcher | Mega-CD | Adventure | 1/95 | 88 % |
Snake Rattle 'n' Roll | Mega Drive | Jump 'n' Run | 2/94 | 71 % |
Slam City | Mega-CD | Basketball | 3+4/95 | 29 % |
Slam City | 32X | Basketball | 8/95 | 35 % |
Skitchin' | Mega Drive | Racing | 3/94 | 53 % |
Skeleton Krew | Mega Drive | Action | 8/95 | 65 % |
Silpheed | Mega-CD | Shoot 'em Up | 6/93 | 71 % |
Shinobi X | Saturn | Action Jump 'n' Run | 12/95 | 59 % |
Shinobi III: Return of the Ninja Master | Mega Drive | Action Jump 'n' Run | 6/93 | 65 % |
Shinobi II: The Silent Fury | Game Gear | Action Jump 'n' Run | 2/93 | 76 % |
Shinobi | Game Gear | Action Jump 'n' Run | 1/92 | 76 % |
Shining in the Darkness | Mega Drive | Rollenspiel | 2/92 | 76 % |
Shining Force II | Mega Drive | Strategie RPG | 10/94 | 82 % |
Shining Force CD | Mega-CD | Strategie RPG | 7/95 | 76 % |
Shining Force | Mega Drive | Strategie RPG | 5/93 | 88 % |
Shaq-Fu | Mega Drive | Sidescroll Beat 'em Up | 12/94 | 53 % |
Shadow of the Beast | Mega Drive | Action Jump 'n' Run | 1/92 | 41 % |
Shadow Dancer: The Secret of Shinobi | Master System | Action Jump 'n' Run | 1/92 | 59 % |
Sensible Soccer: European Champions | Master System | Soccer | 3/94 | 53 % |
Sensible Soccer: European Champions | Mega Drive | Soccer | 1/94 | 82 % |
Sensible Soccer: European Champions | Game Gear | Soccer | 3/94 | 53 % |
Sensible Soccer | Mega-CD | Soccer | 9/94 | 82 % |
Sega Chess | Master System | Schach | 2/93 | 71 % |
Sega Chess | Master System | Schach | 1/92 | 71 % |
Second Samurai | Mega Drive | Sidescroll Beat 'em Up | 12/94 | 35 % |
Saturday Night Slam Masters | Mega Drive | Wrestling | 6/95 | 59 % |
Samurai Shodown | Mega-CD | Beat 'em Up | 11/95 | 88 % |
Samurai Shodown | Mega Drive | Beat 'em Up | 3+4/95 | 88 % |
Sampras Tennis 96 | Mega Drive | Tennis | 8/95 | 82 % |
Sagaia | Master System | Shoot 'em Up | 2/92 | 71 % |
Running Battle | Master System | Sidescroll Beat 'em Up | 2/92 | 53 % |
Rocket Knight Adventures | Mega Drive | Action Jump 'n' Run | 5/93 | 88 % |
Robotica Cybernation Revolt | Saturn | Action | 10/95 | 59 % |
RoboCop 3 | Mega Drive | Shooter | 5/94 | 35 % |
Road Rash 3 | Mega Drive | Racing | 3+4/95 | 65 % |
Road Rash 2 | Mega Drive | Racing | 1/93 | 76 % |
Road Rash | Master System | Racing | 3/94 | 76 % |
Road Avenger | Mega-CD | Interaktiver Film | 3/94 | 35 % |
Ristar | Mega Drive | Jump 'n' Run | 2/95 | 82 % |
Ristar | Game Gear | Jump 'n' Run | 3+4/95 | 82 % |
Rise of the Robots | Game Gear | Beat 'em Up | 2/95 | 12 % |
Rise of the Robots | Mega Drive | Beat 'em Up | 2/95 | 35 % |
Rings of Power | Mega Drive | Rollenspiel | 2/92 | 41 % |
Rayman | Saturn | Jump 'n' Run | 12/95 | 82 % |
Ranger X | Mega Drive | Action Shooter | 2/94 | 71 % |
Quackshot Starring Donald Duck | Mega Drive | Jump 'n' Run | 1/92 | 76 % |
Putty Squad | Mega Drive | Jump 'n' Run | 8/95 | 71 % |
Putt & Putter | Master System | Minigolf | 3/92 | 59 % |
Puggsy | Mega-CD | Jump 'n' Run | 4/94 | 71 % |
Puggsy | Mega Drive | Jump 'n' Run | 3/94 | 65 % |
Probotector | Mega Drive | Action Shooter | 10/94 | 76 % |
Pro Wrestling | Master System | Wrestling | Sonderheft 2 | 41 % |
Prize Fighter | Mega-CD | Boxing | 5/94 | 6 % |
Prince of Persia | Mega-CD | Jump 'n' Run / Adventure | Special 1/94 | 41 % |
Prince of Persia | Game Gear | Jump 'n' Run / Adventure | 5/92 | 76 % |
Prince of Persia | Mega Drive | Jump 'n' Run / Adventure | 3/94 | 47 % |
Prince of Persia | Master System | Jump 'n' Run / Adventure | 5/92 | 76 % |
Primal Rage | Mega Drive | Beat 'em Up | 10/95 | 53 % |
Primal Rage | Game Gear | Beat 'em Up | 10/95 | 53 % |
Power Strike II | Master System | Shoot 'em Up | 5/93 | 88 % |
Power Monger | Mega-CD | Strategie | 4/94 | 71 % |
Populous II: Trials of the Olympian Gods - Two Tribes | Mega Drive | Strategie | 6/93 | 76 % |
Pitfall: The Mayan Adventure | Mega-CD | Action Jump 'n' Run | 3+4/95 | 88 % |
Pit-Fighter | Mega Drive | Beat 'em Up | 3/92 | 35 % |
Phelios | Mega Drive | Shoot 'em Up | 2/92 | 71 % |
Phantasy Star IV | Mega Drive | Rollenspiel | 12/95 | 82 % |
PGA Tour Golf II | Game Gear | Golf | 11/94 | 82 % |
PGA Tour Golf II | Mega Drive | Golf | 2/93 | 88 % |
Pete Sampras Tennis | Mega Drive | Tennis | 5/94 | 59 % |
Pete Sampras Tennis | Game Gear | Tennis | 11/94 | 76 % |
Pengo | Game Gear | Geschicklichkeitsspiel | 1/92 | 71 % |
Parodius | Saturn | Shoot 'em Up | 12/95 | 88 % |
Panzer Dragoon | Saturn | Shoot 'em Up | 9/95 | 76 % |
OutRun 2019 | Mega Drive | Racing | 3/93 | 53 % |
OutRun | Game Gear | Racing | 2/92 | 41 % |
OutRun | Mega Drive | Racing | 1/92 | 53 % |
Olympic Gold: Barcelona '92 | Master System | Sport | 3/92 | 71 % |
Olympic Gold: Barcelona '92 | Mega Drive | Sport | 3/92 | 76 % |
Ninja Gaiden | Master System | Action Jump 'n' Run | 3/92 | 59 % |
NHL Hockey '94 | Mega-CD | Eishockey | 4/94 | 88 % |
Newman-Haas' Racing: Indy Car Featuring Nigel Mansell | Mega Drive | Racing | 1/95 | 59 % |
NBA Live '95 | Mega Drive | Basketball | 11/94 | 71 % |
NBA Jam Tournament Edition | 32X | Basketball | 7/95 | 88 % |
NBA Jam Tournament Edition | Game Gear | Basketball | 5/95 | 76 % |
NBA Jam Tournament Edition | Mega Drive | Basketball | 3+4/95 | 88 % |
NBA Jam | Mega-CD | Basketball | 1/95 | 88 % |
Myst | Saturn | Adventure | 10/95 | 82 % |
Mutant League Hockey | Mega Drive | Eishockey | 5/94 | 59 % |
Mutant League Football | Mega Drive | Malprogramm | 4/93 | 59 % |
Ms. Pac-Man | Master System | Action | 3/92 | 41 % |
Mr. Nutz 2 | Mega Drive | Jump 'n' Run | 8/95 | 59 % |
Mr. Nutz | Mega Drive | Jump 'n' Run | 2/95 | 71 % |
Motocross Championship | 32X | Racing | 6/95 | 18 % |
Motherbase | 32X | Shoot 'em Up | 7/95 | 47 % |
Mortal Kombat II | Mega Drive | Beat 'em Up | 10/94 | 71 % |
Mortal Kombat | Mega Drive | Beat 'em Up | 5/93 | 65 % |
Mighty Morphin Power Rangers: The Movie | Mega Drive | Beat 'em Up | 12/95 | 41 % |
Mighty Morphin Power Rangers: The Movie | Game Gear | Beat 'em Up | 12/95 | 71 % |
Mighty Morphin Power Rangers | Game Gear | Beat 'em Up | 2/95 | 76 % |
Midnight Raiders | Mega-CD | Rail Shooter | 10/95 | 41 % |
Microcosm | Mega-CD | Shoot 'em Up | 4/94 | 47 % |
Micro Machines Turbo Tournament '96 | Mega Drive | Racing | 11/95 | 88 % |
Micro Machines 2: Turbo Tournament | Game Gear | Racing | 6/95 | 82 % |
Micro Machines | Game Gear | Racing | 2/94 | 76 % |
Micro Machines | Mega Drive | Racing | 5/93 | 71 % |
Micro Machines | Master System | Racing | 5/94 | 88 % |
Mickey Mania | Mega-CD | Jump 'n' Run | 12/94 | 82 % |
Mickey Mania | Mega Drive | Jump 'n' Run | 11/94 | 76 % |
Metal Head | 32X | Action | 5/95 | 71 % |
Mega Turrican | Mega Drive | Action Jump 'n' Run | 1/95 | 76 % |
Mega SWIV | Mega Drive | Shoot 'em Up | 6/95 | 47 % |
Mega Man: The Wily Wars | Mega Drive | Action Jump 'n' Run | 8/95 | 65 % |
Mega Bomberman | Mega Drive | Action | 11/94 | 76 % |
Master of Darkness | Game Gear | Action Jump 'n' Run | 6/93 | 76 % |
Marsupilami | Mega Drive | Puzzle Jump 'n' Run | 11/95 | 65 % |
Marko's Magic Football | Mega Drive | Jump 'n' Run | 5/94 | 53 % |
Marko's Magic Football | Game Gear | Jump 'n' Run | 6/95 | 53 % |
Mario Basler präsentiert: Fever Pitch Soccer | Mega Drive | Soccer | 9/95 | 76 % |
Marble Madness | Mega Drive | Geschicklichkeitsspiel | 2/92 | 59 % |
Marble Madness | Game Gear | Geschicklichkeitsspiel | 3/92 | 53 % |
Madden NFL '95 | Mega Drive | American Football | 11/94 | 88 % |
Madden NFL '94 | Mega Drive | American Football | 3/94 | 88 % |
Lotus Turbo Challenge | Mega Drive | Racing | 1/93 | 71 % |
Lotus II: R.E.C.S. | Mega Drive | Racing | 3/94 | 59 % |
Lords of Thunder | Mega-CD | Shoot 'em Up | 11/95 | 71 % |
Line of Fire | Master System | Shoot 'em Up | 1/92 | 41 % |
Light Crusader | Mega Drive | Action Adventure | 10/95 | 71 % |
Lemmings 2: The Tribes | Mega Drive | Puzzle | 11/94 | 71 % |
Lemmings | Mega Drive | Strategie | 4/92 | 88 % |
Legend of Illusion starring Mickey Mouse | Game Gear | Jump 'n' Run | 3+4/95 | 71 % |
Laser Ghost | Master System | Light-Gun-Shooter | 2/92 | 35 % |
LandStalker: The Treasures of King Nole | Mega Drive | Action Adventure | 2/94 | 82 % |
Land of Illusion starring Mickey Mouse | Master System | Jump 'n' Run | 2/93 | 94 % |
Land of Illusion starring Mickey Mouse | Game Gear | Jump 'n' Run | 4/93 | 94 % |
Kolibri | 32X | Shoot 'em Up | 12/95 | 82 % |
Knuckles' Chaotix | 32X | Jump 'n' Run | 7/95 | 71 % |
Klax | Mega Drive | Puzzle | 2/92 | 76 % |
Klax | Master System | Puzzle | 3/92 | 76 % |
Kid Chameleon | Mega Drive | Action Jump 'n' Run | 2/92 | 88 % |
Keio Flying Squadron | Mega-CD | Shoot 'em Up | 6/95 | 65 % |
Jurassic Park | Mega-CD | Action Adventure | 5/94 | 65 % |
Jurassic Park | Game Gear | Action | 2/94 | 59 % |
Jurassic Park | Master System | Action | 2/94 | 59 % |
Jungle Strike | Mega Drive | Action | 5/93 | 82 % |
Judge Dredd | Mega Drive | Action Jump 'n' Run | 9/95 | 71 % |
Judge Dredd | Game Gear | Action Jump 'n' Run | 8/95 | 71 % |
Jordan vs Bird | Mega Drive | Basketball | 3/92 | 41 % |
John Madden Football '92 | Mega Drive | American Football | 1/92 | 88 % |
Joe Montana II: Sports Talk Football | Mega Drive | American Football | 1/92 | 76 % |
Jewel Master | Mega Drive | Action Jump 'n' Run | 2/92 | 59 % |
James Pond 3 | Mega Drive | Jump 'n' Run | 2/94 | 59 % |
James Pond 2 - Codename: Robocod | Mega Drive | Jump 'n' Run | 1/92 | 76 % |
James Pond 2 - Codename: Robocod | Master System | Jump 'n' Run | 3/94 | 65 % |
James Pond 2 - Codename: Robocod | Game Gear | Jump 'n' Run | 3/94 | 65 % |
James Bond 007: The Duel | Master System | Action Jump 'n' Run | 3/93 | 41 % |
James Bond 007: The Duel | Mega Drive | Action Jump 'n' Run | 3/93 | 53 % |
Jaguar XJ220 | Mega-CD | Racing | 1/94 | 65 % |
International Victory Goal | Saturn | Soccer | 9/95 | 71 % |
Indiana Jones' Greatest Adventures | Mega Drive | Action Jump 'n' Run | 11/95 | 76 % |
Hurricanes | Mega Drive | Jump 'n' Run | 2/95 | 47 % |
Hurricanes | Game Gear | Jump 'n' Run | 3+4/95 | 47 % |
Hook | Game Gear | Action Jump 'n' Run | 2/94 | 59 % |
Hook | Mega-CD | Action Jump 'n' Run | 2/94 | 53 % |
Home Alone | Game Gear | Action | 2/94 | 24 % |
Home Alone | Mega Drive | Action | 2/93 | 59 % |
Heroes of the Lance | Master System | Rollenspiel | 1/92 | 59 % |
Hellfire | Mega Drive | Shoot 'em Up | 2/92 | 59 % |
Heart of the Alien | Mega-CD | Action Jump 'n' Run | 7/95 | 53 % |
Havoc | Mega Drive | Jump 'n' Run | 11/94 | 71 % |
Halley Wars | Game Gear | Shoot 'em Up | 2/92 | 71 % |
Gynoug | Mega Drive | Shoot 'em Up | 2/92 | 71 % |
Gunstar Heroes | Mega Drive | Action Shooter | 6/93 | 82 % |
Gunship | Mega Drive | Simulation | 11/94 | 41 % |
Ground Zero Texas | Mega-CD | Interaktiver Film | 3/94 | 47 % |
Golden Axe II | Mega Drive | Sidescroll Beat 'em Up | 1/92 | 71 % |
Gods | Mega Drive | Action Jump 'n' Run | 1/94 | 82 % |
Global Gladiators | Master System | Action Jump 'n' Run | 3/94 | 59 % |
Global Gladiators | Mega Drive | Action Jump 'n' Run | 3/93 | 88 % |
GG Aleste | Game Gear | Shoot 'em Up | 2/92 | 71 % |
General Chaos | Mega Drive | Action | 6/93 | 76 % |
Gauntlet IV | Mega Drive | Action | 2/94 | 76 % |
Garfield: Caught in the Act | Mega Drive | Jump 'n' Run | 11/95 | 53 % |
Galaga 2 | Game Gear | Shoot 'em Up | 5/93 | 76 % |
Galaga 2 | Game Gear | Shoot 'em Up | 1/92 | 76 % |
G-LOC Air Battle | Game Gear | Simulation | 1/92 | 41 % |
Flink | Mega-CD | Jump 'n' Run | 1/95 | 65 % |
Flink | Mega Drive | Jump 'n' Run | 11/94 | 65 % |
Flashback | Mega Drive | Jump 'n' Run / Adventure | 4/93 | 88 % |
Fire Shark | Mega Drive | Shoot 'em Up | 3/92 | 71 % |
FIFA Soccer '95 | Mega Drive | Soccer | 11/94 | 82 % |
FIFA International Soccer: Championship Edition | Mega-CD | Soccer | 10/94 | 71 % |
FIFA International Soccer | Mega Drive | Soccer | 1/94 | 71 % |
Fatal Fury Special | Game Gear | Beat 'em Up | 5/95 | 82 % |
Fantastic Dizzy | Game Gear | Jump 'n' Run / Adventure | 3/94 | 65 % |
Fantastic Dizzy | Mega Drive | Jump 'n' Run / Adventure | 6/93 | 65 % |
Fahrenheit | Mega-CD | Interaktiver Film | 10/95 | 41 % |
Factory Panic | Game Gear | Action | 3/92 | 59 % |
F1 | Mega Drive | Racing | 6/93 | 82 % |
F1 | Master System | Racing | 1/94 | 65 % |
F-22 Interceptor | Mega Drive | Simulation | 1/92 | 76 % |
Eternal Champions | Mega Drive | Beat 'em Up | 2/94 | 82 % |
Empire of Steel | Mega Drive | Shoot 'em Up | 3/92 | 71 % |
Ecco: The Tides of Time | Mega-CD | Jump 'n' Run | 5/95 | 76 % |
Ecco the Dolphin | Mega-CD | Jump 'n' Run | 1/94 | 76 % |
Ecco the Dolphin | Mega Drive | Jump 'n' Run | 2/93 | 71 % |
Ecco the Dolphin | Game Gear | Jump 'n' Run | 2/94 | 76 % |
Earthworm Jim: Special Edition | Mega-CD | Jump 'n' Run | 7/95 | 94 % |
Earthworm Jim | Game Gear | Action Jump 'n' Run | 11/95 | 88 % |
Dynamite Headdy | Game Gear | Jump 'n' Run | 10/94 | 59 % |
Dynamite Headdy | Mega Drive | Jump 'n' Run | 10/94 | 88 % |
Dungeons & Dragons: Warriors of the Eternal Sun | Mega Drive | Rollenspiel | 3/92 | 71 % |
Dungeon Master II: The Legend of Skullkeep | Mega-CD | Rollenspiel | 6/95 | 41 % |
Dungeon Explorer | Mega-CD | Action RPG | 10/95 | 76 % |
Dune II: Kampf um den Wüstenplaneten | Mega Drive | Strategie | 4/94 | 82 % |
Dune | Mega-CD | Adventure / Strategie | 2/94 | 71 % |
Dragon: The Bruce Lee Story | Mega Drive | Beat 'em Up | 12/94 | 47 % |
Dragon's Revenge | Mega Drive | Flipper | 3/94 | 82 % |
Dragon's Lair | Mega-CD | Interaktiver Film | 5/94 | 18 % |
Dragon's Fury | Mega Drive | Flipper | 3/92 | 76 % |
Dragon Crystal | Master System | Action RPG | 1/92 | 59 % |
Dracula Unleashed | Mega-CD | Adventure | 10/94 | 65 % |
Dr. Robotnik's Mean Bean Machine | Mega Drive | Puzzle | 3/94 | 59 % |
Double Switch | Mega-CD | Interaktiver Film | 9/94 | 53 % |
DOOM | 32X | Ego-Shooter | 1/95 | 65 % |
Digital Pinball | Saturn | Flipper | 11/95 | 82 % |
Die Schlümpfe | Mega Drive | Jump 'n' Run | 5/95 | 71 % |
Die Schlümpfe | Mega-CD | Jump 'n' Run | 7/95 | 71 % |
Die Schlümpfe | Game Gear | Jump 'n' Run | 5/95 | 76 % |
Die Schlümpfe | Master System | Jump 'n' Run | 5/95 | 76 % |
Devilish | Game Gear | Flipper | 3/92 | 59 % |
Desert Strike: Return to the Gulf | Mega Drive | Action | 3/92 | 76 % |
Desert Demolition Starring Road Runner and Wile E. Coyote | Mega Drive | Jump 'n' Run | 3+4/95 | 41 % |
Der König der Löwen | Game Gear | Jump 'n' Run | 1/95 | 71 % |
