464 Testberichte in der Datenbank gefunden.
Name | System | Genre | Ausgabe | Wertung |
---|---|---|---|---|
The Lawnmower Man | Mega Drive | Action | 2/95 | 47 % |
Home Alone | Game Gear | Action | 2/94 | 24 % |
Bonanza Bros. | Master System | Action | 2/92 | 53 % |
Jungle Strike | Mega Drive | Action | 5/93 | 82 % |
Metal Head | 32X | Action | 5/95 | 71 % |
Desert Strike: Return to the Gulf | Mega Drive | Action | 3/92 | 76 % |
ToeJam & Earl | Mega Drive | Action | 1/92 | 76 % |
Blades of Vengeance | Mega Drive | Action | 3/94 | 53 % |
Skeleton Krew | Mega Drive | Action | 8/95 | 65 % |
After Burner Complete | 32X | Action | 2/95 | 47 % |
Home Alone | Mega Drive | Action | 2/93 | 59 % |
Urban Strike | Mega Drive | Action | 10/94 | 82 % |
After Burner | Master System | Action | 3/92 | 35 % |
Factory Panic | Game Gear | Action | 3/92 | 59 % |
The Flintstones | Master System | Action | 2/92 | 24 % |
Thunderhawk | Mega-CD | Action | 6/93 | 94 % |
Ms. Pac-Man | Master System | Action | 3/92 | 41 % |
Mega Bomberman | Mega Drive | Action | 11/94 | 76 % |
Jurassic Park | Master System | Action | 2/94 | 59 % |
Robotica Cybernation Revolt | Saturn | Action | 10/95 | 59 % |
Star Wars Arcade | 32X | Action | 1/95 | 47 % |
Gauntlet IV | Mega Drive | Action | 2/94 | 76 % |
The Lawnmower Man | Mega-CD | Action | 2/95 | 29 % |
Supreme Warrior | 32X | Action | 8/95 | 35 % |
True Lies | Mega Drive | Action | 5/95 | 71 % |
Sunset Riders | Mega Drive | Action | 5/93 | 35 % |
Jurassic Park | Game Gear | Action | 2/94 | 59 % |
General Chaos | Mega Drive | Action | 6/93 | 76 % |
Star Trek: Deep Space Nine - Crossroads of Time | Mega Drive | Action Adventure | 8/95 | 65 % |
Jurassic Park | Mega-CD | Action Adventure | 5/94 | 65 % |
Light Crusader | Mega Drive | Action Adventure | 10/95 | 71 % |
Wonder Boy III: The Dragon's Trap | Game Gear | Action Adventure | 3/92 | 76 % |
Addams Family Values | Mega Drive | Action Adventure | 8/95 | 53 % |
Wonder Boy in Monster World | Master System | Action Adventure | 1/94 | 71 % |
LandStalker: The Treasures of King Nole | Mega Drive | Action Adventure | 2/94 | 82 % |
Ax Battler: A Legend of Golden Axe | Game Gear | Action Adventure | 3/92 | 71 % |
James Bond 007: The Duel | Master System | Action Jump 'n' Run | 3/93 | 41 % |
Superman: The Man of Steel | Mega Drive | Action Jump 'n' Run | 1/94 | 35 % |
Master of Darkness | Game Gear | Action Jump 'n' Run | 6/93 | 76 % |
Shinobi III: Return of the Ninja Master | Mega Drive | Action Jump 'n' Run | 6/93 | 65 % |
Shinobi II: The Silent Fury | Game Gear | Action Jump 'n' Run | 2/93 | 76 % |
Alien 3 | Game Gear | Action Jump 'n' Run | 2/93 | 71 % |
Toki: Going Ape Spit | Mega Drive | Action Jump 'n' Run | 1/92 | 76 % |
Batman Returns | Master System | Action Jump 'n' Run | 2/93 | 76 % |
Kid Chameleon | Mega Drive | Action Jump 'n' Run | 2/92 | 88 % |
Heart of the Alien | Mega-CD | Action Jump 'n' Run | 7/95 | 53 % |
The Incredible Hulk | Game Gear | Action Jump 'n' Run | 5/94 | 59 % |
Vectorman | Mega Drive | Action Jump 'n' Run | 11/95 | 82 % |
Global Gladiators | Master System | Action Jump 'n' Run | 3/94 | 59 % |
Sparkster | Mega Drive | Action Jump 'n' Run | 10/94 | 65 % |
Shadow of the Beast | Mega Drive | Action Jump 'n' Run | 1/92 | 41 % |
Comix Zone | Mega Drive | Action Jump 'n' Run | 9/95 | 76 % |
Castlevania: The New Generation | Mega Drive | Action Jump 'n' Run | 3/94 | 76 % |
Warlock | Mega Drive | Action Jump 'n' Run | 6/95 | 53 % |
Bram Stoker's Dracula | Game Gear | Action Jump 'n' Run | 2/94 | 41 % |
Alien 3 | Mega Drive | Action Jump 'n' Run | 1/93 | 71 % |
B.O.B. | Mega Drive | Action Jump 'n' Run | 1/94 | 65 % |
Pitfall: The Mayan Adventure | Mega-CD | Action Jump 'n' Run | 3+4/95 | 88 % |
Batman Returns | Game Gear | Action Jump 'n' Run | 2/93 | 76 % |
Judge Dredd | Mega Drive | Action Jump 'n' Run | 9/95 | 71 % |
Hook | Mega-CD | Action Jump 'n' Run | 2/94 | 53 % |
Gods | Mega Drive | Action Jump 'n' Run | 1/94 | 82 % |
Rocket Knight Adventures | Mega Drive | Action Jump 'n' Run | 5/93 | 88 % |
Wonder Boy in Monster World | Mega Drive | Action Jump 'n' Run | 2/92 | 76 % |
Alien 3 | Master System | Action Jump 'n' Run | 2/93 | 76 % |
Bram Stoker's Dracula | Mega-CD | Action Jump 'n' Run | Special 1/94 | 24 % |
Mega Man: The Wily Wars | Mega Drive | Action Jump 'n' Run | 8/95 | 65 % |
Superman: The Man of Steel | Master System | Action Jump 'n' Run | 1/94 | 35 % |
Star Wars | Game Gear | Action Jump 'n' Run | 2/94 | 65 % |
Ninja Gaiden | Master System | Action Jump 'n' Run | 3/92 | 59 % |
James Bond 007: The Duel | Mega Drive | Action Jump 'n' Run | 3/93 | 53 % |
Alisia Dragoon | Mega Drive | Action Jump 'n' Run | 2/92 | 53 % |
The Adventures of Batman & Robin | Game Gear | Action Jump 'n' Run | 8/95 | 47 % |
DecapAttack | Mega Drive | Action Jump 'n' Run | 1/92 | 76 % |
Batman Returns | Mega Drive | Action Jump 'n' Run | 2/93 | 35 % |
The Incredible Hulk | Mega Drive | Action Jump 'n' Run | 5/94 | 59 % |
The Flash | Master System | Action Jump 'n' Run | 4/93 | 59 % |
Shinobi | Game Gear | Action Jump 'n' Run | 1/92 | 76 % |
Spider-Man | Game Gear | Action Jump 'n' Run | 3/92 | 71 % |
Bram Stoker's Dracula | Master System | Action Jump 'n' Run | 2/94 | 41 % |
Indiana Jones' Greatest Adventures | Mega Drive | Action Jump 'n' Run | 11/95 | 76 % |
Global Gladiators | Mega Drive | Action Jump 'n' Run | 3/93 | 88 % |
Shadow Dancer: The Secret of Shinobi | Master System | Action Jump 'n' Run | 1/92 | 59 % |
The Incredible Hulk | Master System | Action Jump 'n' Run | 5/94 | 59 % |
Beast II | Mega-CD | Action Jump 'n' Run | 9/95 | 35 % |
Mega Turrican | Mega Drive | Action Jump 'n' Run | 1/95 | 76 % |
Jewel Master | Mega Drive | Action Jump 'n' Run | 2/92 | 59 % |
Bram Stoker's Dracula | Mega-CD | Action Jump 'n' Run | 2/94 | 24 % |
Spider-Man: The Animated Series | Mega Drive | Action Jump 'n' Run | 5/95 | 41 % |
Aladdin | Mega Drive | Action Jump 'n' Run | 1/94 | 88 % |
Star Wars | Master System | Action Jump 'n' Run | 2/94 | 65 % |
The Adventures of Batman & Robin | Mega Drive | Action Jump 'n' Run | 7/95 | 65 % |
Judge Dredd | Game Gear | Action Jump 'n' Run | 8/95 | 71 % |
Shinobi X | Saturn | Action Jump 'n' Run | 12/95 | 59 % |
X-Men 2: Clone Wars | Mega Drive | Action Jump 'n' Run | 7/95 | 59 % |
Hook | Game Gear | Action Jump 'n' Run | 2/94 | 59 % |
Chakan | Game Gear | Action Jump 'n' Run | 6/93 | 59 % |
Earthworm Jim | Game Gear | Action Jump 'n' Run | 11/95 | 88 % |
Dragon Crystal | Master System | Action RPG | 1/92 | 59 % |
Buck Rogers: Countdown to Doomsday | Mega Drive | Action RPG | 2/92 | 71 % |
Dungeon Explorer | Mega-CD | Action RPG | 10/95 | 76 % |
Super Hydlide | Mega Drive | Action RPG | 4/92 | 35 % |
The Story of Thor | Mega Drive | Action RPG | 3+4/95 | 88 % |
Alien Syndrome | Game Gear | Action Shooter | 3/92 | 71 % |
Super Space Invaders | Master System | Action Shooter | 3/92 | 71 % |
Probotector | Mega Drive | Action Shooter | 10/94 | 76 % |
Alien Syndrome | Master System | Action Shooter | 4/92 | 35 % |
Alien Soldier | Mega Drive | Action Shooter | 7/95 | 47 % |
Gunstar Heroes | Mega Drive | Action Shooter | 6/93 | 82 % |
Ranger X | Mega Drive | Action Shooter | 2/94 | 71 % |
Snatcher | Mega-CD | Adventure | 1/95 | 88 % |
Dracula Unleashed | Mega-CD | Adventure | 10/94 | 65 % |
Myst | Saturn | Adventure | 10/95 | 82 % |
Yumeni Mystery Mansion | Mega-CD | Adventure | 4/94 | 47 % |
Dune | Mega-CD | Adventure / Strategie | 2/94 | 71 % |
John Madden Football '92 | Mega Drive | American Football | 1/92 | 88 % |
Madden NFL '94 | Mega Drive | American Football | 3/94 | 88 % |
Madden NFL '95 | Mega Drive | American Football | 11/94 | 88 % |
Joe Montana II: Sports Talk Football | Mega Drive | American Football | 1/92 | 76 % |
American Baseball | Master System | Baseball | 3/92 | 59 % |
Jordan vs Bird | Mega Drive | Basketball | 3/92 | 41 % |
NBA Live '95 | Mega Drive | Basketball | 11/94 | 71 % |
NBA Jam Tournament Edition | Game Gear | Basketball | 5/95 | 76 % |
Arch Rivals | Mega Drive | Basketball | 3/92 | 71 % |
Slam City | 32X | Basketball | 8/95 | 35 % |
NBA Jam | Mega-CD | Basketball | 1/95 | 88 % |
NBA Jam Tournament Edition | Mega Drive | Basketball | 3+4/95 | 88 % |
Slam City | Mega-CD | Basketball | 3+4/95 | 29 % |
NBA Jam Tournament Edition | 32X | Basketball | 7/95 | 88 % |
Mortal Kombat | Mega Drive | Beat 'em Up | 5/93 | 65 % |
Mortal Kombat II | Mega Drive | Beat 'em Up | 10/94 | 71 % |
Virtua Fighter | Saturn | Beat 'em Up | 9/95 | 76 % |
Rise of the Robots | Mega Drive | Beat 'em Up | 2/95 | 35 % |
Dragon: The Bruce Lee Story | Mega Drive | Beat 'em Up | 12/94 | 47 % |
Mighty Morphin Power Rangers | Game Gear | Beat 'em Up | 2/95 | 76 % |
Virtua Fighter Remix | Saturn | Beat 'em Up | 11/95 | 82 % |
Samurai Shodown | Mega Drive | Beat 'em Up | 3+4/95 | 88 % |
Pit-Fighter | Mega Drive | Beat 'em Up | 3/92 | 35 % |
Fatal Fury Special | Game Gear | Beat 'em Up | 5/95 | 82 % |
Mighty Morphin Power Rangers: The Movie | Mega Drive | Beat 'em Up | 12/95 | 41 % |
Primal Rage | Game Gear | Beat 'em Up | 10/95 | 53 % |
Virtua Fighter | 32X | Beat 'em Up | 11/95 | 82 % |
VR Troopers | Mega Drive | Beat 'em Up | 12/95 | 53 % |
VR Troopers | Game Gear | Beat 'em Up | 12/95 | 53 % |
Teenage Mutant Hero Turtles: Tournament Fighters | Mega Drive | Beat 'em Up | 2/94 | 65 % |
Rise of the Robots | Game Gear | Beat 'em Up | 2/95 | 12 % |
Mighty Morphin Power Rangers: The Movie | Game Gear | Beat 'em Up | 12/95 | 71 % |
Primal Rage | Mega Drive | Beat 'em Up | 10/95 | 53 % |
Samurai Shodown | Mega-CD | Beat 'em Up | 11/95 | 88 % |
Eternal Champions | Mega Drive | Beat 'em Up | 2/94 | 82 % |
Street Fighter II': Special Champion Edition | Mega Drive | Beat 'em Up | 6/93 | 94 % |
Brutal: Paws of Fury | Mega-CD | Beat 'em Up | 12/94 | 59 % |
Street Fighter: The Movie | Saturn | Beat 'em Up | 10/95 | 71 % |
Prize Fighter | Mega-CD | Boxing | 5/94 | 6 % |
DOOM | 32X | Ego-Shooter | 1/95 | 65 % |
Battle Frenzy (Bloodshot) | Mega-CD | Ego-Shooter | 9/95 | 59 % |
Battle Frenzy (Bloodshot) | Mega Drive | Ego-Shooter | 5/95 | 53 % |
NHL Hockey '94 | Mega-CD | Eishockey | 4/94 | 88 % |
Mutant League Hockey | Mega Drive | Eishockey | 5/94 | 59 % |
Crüe Ball | Mega Drive | Flipper | 5/92 | 59 % |
Virtual Pinball | Mega Drive | Flipper | 3/94 | 47 % |
Sonic Spinball | Mega Drive | Flipper | 1/94 | 88 % |
Devilish | Game Gear | Flipper | 3/92 | 59 % |
Digital Pinball | Saturn | Flipper | 11/95 | 82 % |
Dragon's Fury | Mega Drive | Flipper | 3/92 | 76 % |
Sonic Spinball | Game Gear | Flipper | 5/94 | 88 % |
Dragon's Revenge | Mega Drive | Flipper | 3/94 | 82 % |
Sonic Spinball | Master System | Flipper | 3+4/95 | 82 % |
Solitaire Poker | Game Gear | Geschicklichkeitsspiel | 1/92 | 76 % |
Marble Madness | Game Gear | Geschicklichkeitsspiel | 3/92 | 53 % |
Pengo | Game Gear | Geschicklichkeitsspiel | 1/92 | 71 % |
Marble Madness | Mega Drive | Geschicklichkeitsspiel | 2/92 | 59 % |
PGA Tour Golf II | Game Gear | Golf | 11/94 | 82 % |
PGA Tour Golf II | Mega Drive | Golf | 2/93 | 88 % |
World Class Leaderboard | Game Gear | Golf | 1/92 | 76 % |
Surgical Strike | Mega-CD | Interaktiver Film | 10/95 | 29 % |
Dragon's Lair | Mega-CD | Interaktiver Film | 5/94 | 18 % |
Tomcat Alley | Mega-CD | Interaktiver Film | 8/95 | 59 % |
Fahrenheit | Mega-CD | Interaktiver Film | 10/95 | 41 % |
Road Avenger | Mega-CD | Interaktiver Film | 3/94 | 35 % |
Ground Zero Texas | Mega-CD | Interaktiver Film | 3/94 | 47 % |
Tomcat Alley | Mega-CD | Interaktiver Film | 5/94 | 59 % |
Double Switch | Mega-CD | Interaktiver Film | 9/94 | 53 % |
Flink | Mega Drive | Jump 'n' Run | 11/94 | 65 % |
Land of Illusion starring Mickey Mouse | Game Gear | Jump 'n' Run | 4/93 | 94 % |
Daffy Duck in Hollywood | Mega Drive | Jump 'n' Run | 7/95 | 53 % |
The Ottifants | Mega Drive | Jump 'n' Run | 1/94 | 59 % |
The Addams Family | Mega Drive | Jump 'n' Run | 4/94 | 59 % |
Sylvester & Tweety in Cagey Capers | Mega Drive | Jump 'n' Run | 11/94 | 41 % |
Chuck Rock | Mega-CD | Jump 'n' Run | 6/93 | 82 % |
Hurricanes | Mega Drive | Jump 'n' Run | 2/95 | 47 % |
Mr. Nutz 2 | Mega Drive | Jump 'n' Run | 8/95 | 59 % |
Ecco: The Tides of Time | Mega-CD | Jump 'n' Run | 5/95 | 76 % |
Zool: Ninja of the "Nth" Dimension | Mega Drive | Jump 'n' Run | 5/94 | 59 % |
Der König der Löwen | Master System | Jump 'n' Run | 1/95 | 71 % |
Tempo Jr. | Game Gear | Jump 'n' Run | 7/95 | 41 % |
Bubble Bobble | Master System | Jump 'n' Run | 1/92 | 76 % |
Marko's Magic Football | Mega Drive | Jump 'n' Run | 5/94 | 53 % |
Sonic the Hedgehog Chaos | Master System | Jump 'n' Run | 2/94 | 35 % |
Chuck Rock | Master System | Jump 'n' Run | 4/92 | 59 % |
Spirou | Mega Drive | Jump 'n' Run | 9/95 | 82 % |
Wiz 'n' Liz: The Frantic Wabbit Wescue | Mega Drive | Jump 'n' Run | 2/94 | 59 % |
Sonic the Hedgehog 2 | Mega Drive | Jump 'n' Run | 1/93 | 88 % |
Taz in Escape From Mars | Mega Drive | Jump 'n' Run | 1/95 | 53 % |
James Pond 2 - Codename: Robocod | Master System | Jump 'n' Run | 3/94 | 65 % |
Bubsy II | Mega Drive | Jump 'n' Run | 11/94 | 53 % |
Snake Rattle 'n' Roll | Mega Drive | Jump 'n' Run | 2/94 | 71 % |
The Lucky Dime Caper Starring Donald Duck | Game Gear | Jump 'n' Run | 2/92 | 76 % |
Das Dschungelbuch | Master System | Jump 'n' Run | 1/94 | 71 % |
Chuck Rock II: Son of Chuck | Mega-CD | Jump 'n' Run | 3/94 | 82 % |
Tiny Toon Adventures: Buster's Hidden Treasure | Mega Drive | Jump 'n' Run | 3/93 | 88 % |
Daffy Duck in Hollywood | Game Gear | Jump 'n' Run | 11/94 | 65 % |
Asterix | Master System | Jump 'n' Run | 4/92 | 76 % |
Cool Spot | Master System | Jump 'n' Run | 1/94 | 82 % |
Sonic the Hedgehog 2 | Game Gear | Jump 'n' Run | 2/93 | 71 % |
Deep Duck Trouble Starring Donald Duck | Master System | Jump 'n' Run | 3/94 | 71 % |
Quackshot Starring Donald Duck | Mega Drive | Jump 'n' Run | 1/92 | 76 % |
Alex Kidd: High-Tech World | Master System | Jump 'n' Run | 4/92 | 41 % |
Sonic & Knuckles | Mega Drive | Jump 'n' Run | 11/94 | 88 % |
Legend of Illusion starring Mickey Mouse | Game Gear | Jump 'n' Run | 3+4/95 | 71 % |
Sonic the Hedgehog: Triple Trouble | Game Gear | Jump 'n' Run | 11/94 | 82 % |
Der König der Löwen | Mega Drive | Jump 'n' Run | 1/95 | 35 % |
Desert Demolition Starring Road Runner and Wile E. Coyote | Mega Drive | Jump 'n' Run | 3+4/95 | 41 % |
Die Schlümpfe | Game Gear | Jump 'n' Run | 5/95 | 76 % |
The Simpsons: Bart vs. the Space Mutants | Master System | Jump 'n' Run | 3/92 | 59 % |
Sonic the Hedgehog 2 | Master System | Jump 'n' Run | 1/93 | 76 % |
Garfield: Caught in the Act | Mega Drive | Jump 'n' Run | 11/95 | 53 % |
Cheese Cat-Astrophe Starring Speedy Gonzales | Mega Drive | Jump 'n' Run | 8/95 | 41 % |
Taz-Mania | Mega Drive | Jump 'n' Run | 4/92 | 71 % |
Der König der Löwen | Game Gear | Jump 'n' Run | 1/95 | 71 % |
Mickey Mania | Mega Drive | Jump 'n' Run | 11/94 | 76 % |
Bug! | Saturn | Jump 'n' Run | 11/95 | 82 % |
Yogi Bear's Cartoon Capers | Mega Drive | Jump 'n' Run | 1/95 | 53 % |
Mr. Nutz | Mega Drive | Jump 'n' Run | 2/95 | 71 % |
The Lucky Dime Caper Starring Donald Duck | Master System | Jump 'n' Run | 1/92 | 76 % |
Marko's Magic Football | Game Gear | Jump 'n' Run | 6/95 | 53 % |
Puggsy | Mega Drive | Jump 'n' Run | 3/94 | 65 % |
Dark Castle | Mega Drive | Jump 'n' Run | 1/92 | 18 % |
Asterix and the Power of the Gods | Mega Drive | Jump 'n' Run | 3+4/95 | 59 % |
Die Schlümpfe | Mega-CD | Jump 'n' Run | 7/95 | 71 % |
Knuckles' Chaotix | 32X | Jump 'n' Run | 7/95 | 71 % |
Ristar | Mega Drive | Jump 'n' Run | 2/95 | 82 % |
Clockwork Knight | Saturn | Jump 'n' Run | 9/95 | 71 % |
Clockwork Knight 2 | Saturn | Jump 'n' Run | 12/95 | 76 % |
Bubsy in: Claws Encounters of the Furred Kind | Mega Drive | Jump 'n' Run | 6/93 | 76 % |
Ecco the Dolphin | Mega-CD | Jump 'n' Run | 1/94 | 76 % |
World of Illusion Starring Mickey Mouse & Donald Duck | Mega Drive | Jump 'n' Run | 1/93 | 88 % |
James Pond 3 | Mega Drive | Jump 'n' Run | 2/94 | 59 % |
Das Dschungelbuch | Game Gear | Jump 'n' Run | 1/94 | 71 % |
Chuck Rock II: Son of Chuck | Mega Drive | Jump 'n' Run | 6/93 | 82 % |
Dynamite Headdy | Game Gear | Jump 'n' Run | 10/94 | 59 % |
Mickey Mania | Mega-CD | Jump 'n' Run | 12/94 | 82 % |
Asterix | Master System | Jump 'n' Run | 1/92 | 76 % |
Das Dschungelbuch | Mega Drive | Jump 'n' Run | 5/94 | 82 % |
Cool Spot | Mega Drive | Jump 'n' Run | 4/93 | 88 % |
Sonic the Hedgehog | Game Gear | Jump 'n' Run | 2/92 | 76 % |
The Pagemaster | Mega Drive | Jump 'n' Run | 12/94 | 47 % |
Deep Duck Trouble Starring Donald Duck | Game Gear | Jump 'n' Run | 3/94 | 71 % |
Sonic the Hedgehog | Master System | Jump 'n' Run | 1/92 | 88 % |
Flink | Mega-CD | Jump 'n' Run | 1/95 | 65 % |
Sonic 3 | Mega Drive | Jump 'n' Run | 3/94 | 88 % |
Ecco the Dolphin | Game Gear | Jump 'n' Run | 2/94 | 76 % |
Sonic the Hedgehog Chaos | Game Gear | Jump 'n' Run | 2/94 | 35 % |
Ristar | Game Gear | Jump 'n' Run | 3+4/95 | 82 % |
Chuck Rock | Mega Drive | Jump 'n' Run | 4/92 | 71 % |
Die Schlümpfe | Master System | Jump 'n' Run | 5/95 | 76 % |
Dynamite Headdy | Mega Drive | Jump 'n' Run | 10/94 | 88 % |
ToeJam & Earl in Panic on Funkotron | Mega Drive | Jump 'n' Run | 2/94 | 94 % |
The Ren & Stimpy Show Presents: Stimpy's Invention | Mega Drive | Jump 'n' Run | 11/94 | 47 % |
Alex Kidd: The Lost Stars | Master System | Jump 'n' Run | 4/92 | 53 % |
Land of Illusion starring Mickey Mouse | Master System | Jump 'n' Run | 2/93 | 94 % |
James Pond 2 - Codename: Robocod | Game Gear | Jump 'n' Run | 3/94 | 65 % |
Earthworm Jim: Special Edition | Mega-CD | Jump 'n' Run | 7/95 | 94 % |
Castle of Illusion starring Mickey Mouse | Master System | Jump 'n' Run | 2/93 | 88 % |
Ecco the Dolphin | Mega Drive | Jump 'n' Run | 2/93 | 71 % |
Hurricanes | Game Gear | Jump 'n' Run | 3+4/95 | 47 % |
Wonder Dog | Mega-CD | Jump 'n' Run | 1/94 | 76 % |
Daffy Duck in Hollywood | Master System | Jump 'n' Run | 11/94 | 65 % |
Putty Squad | Mega Drive | Jump 'n' Run | 8/95 | 71 % |
James Pond 2 - Codename: Robocod | Mega Drive | Jump 'n' Run | 1/92 | 76 % |
Asterix and the Great Rescue | Mega Drive | Jump 'n' Run | 1/94 | 65 % |
Cool Spot | Game Gear | Jump 'n' Run | 1/94 | 88 % |
Die Schlümpfe | Mega Drive | Jump 'n' Run | 5/95 | 71 % |
The Flintstones | Mega Drive | Jump 'n' Run | 4/93 | 71 % |
Rayman | Saturn | Jump 'n' Run | 12/95 | 82 % |
Cheese Cat-Astrophe Starring Speedy Gonzales | Game Gear | Jump 'n' Run | 7/95 | 71 % |
Alex Kidd in Miracle World | Master System | Jump 'n' Run | 4/92 | 76 % |
Puggsy | Mega-CD | Jump 'n' Run | 4/94 | 71 % |
Havoc | Mega Drive | Jump 'n' Run | 11/94 | 71 % |
Sonic CD | Mega-CD | Jump 'n' Run | 1/94 | 88 % |
Alex Kidd in Shinobi World | Master System | Jump 'n' Run | 4/92 | 59 % |
Asterix and the Great Rescue | Master System | Jump 'n' Run | 11/94 | 35 % |
The Simpsons: Bart vs. the Space Mutants | Mega Drive | Jump 'n' Run | 3/92 | 59 % |
Prince of Persia | Mega-CD | Jump 'n' Run / Adventure | Special 1/94 | 41 % |
Prince of Persia | Game Gear | Jump 'n' Run / Adventure | 5/92 | 76 % |
Prince of Persia | Mega Drive | Jump 'n' Run / Adventure | 3/94 | 47 % |
Flashback | Mega Drive | Jump 'n' Run / Adventure | 4/93 | 88 % |
Cosmic Spacehead | Mega Drive | Jump 'n' Run / Adventure | 1/94 | 59 % |
Fantastic Dizzy | Mega Drive | Jump 'n' Run / Adventure | 6/93 | 65 % |
Prince of Persia | Master System | Jump 'n' Run / Adventure | 5/92 | 76 % |
Beavis and Butt-Head | Mega Drive | Jump 'n' Run / Adventure | 7/95 | 59 % |
Cosmic Spacehead | Game Gear | Jump 'n' Run / Adventure | 1/94 | 76 % |
Fantastic Dizzy | Game Gear | Jump 'n' Run / Adventure | 3/94 | 65 % |
Captain Planet and the Planeteers | Mega Drive | Jump 'n' Run / Shoot 'em Up | 3/93 | 59 % |
Corpse Killer | Mega-CD | Light-Gun-Shooter | 8/95 | 18 % |
Laser Ghost | Master System | Light-Gun-Shooter | 2/92 | 35 % |
Mutant League Football | Mega Drive | Malprogramm | 4/93 | 59 % |
Art Alive | Mega Drive | Malprogramm | 3/92 | 41 % |
Putt & Putter | Master System | Minigolf | 3/92 | 59 % |
Dr. Robotnik's Mean Bean Machine | Mega Drive | Puzzle | 3/94 | 59 % |
Where in Time is Carmen Sandiego? | Mega Drive | Puzzle | 2/92 | 76 % |
Klax | Master System | Puzzle | 3/92 | 76 % |
Klax | Mega Drive | Puzzle | 2/92 | 76 % |
Lemmings 2: The Tribes | Mega Drive | Puzzle | 11/94 | 71 % |
Marsupilami | Mega Drive | Puzzle Jump 'n' Run | 11/95 | 65 % |
The Lost Vikings | Mega Drive | Puzzle Jump 'n' Run | 3/94 | 82 % |
OutRun | Game Gear | Racing | 2/92 | 41 % |
Road Rash 2 | Mega Drive | Racing | 1/93 | 76 % |
Super Monaco GP II | Mega Drive | Racing | 3/92 | 76 % |
Action Fighter | Master System | Racing | 3/92 | 59 % |
Daytona USA | Saturn | Racing | 9/95 | 82 % |
Road Rash | Master System | Racing | 3/94 | 76 % |
Newman-Haas' Racing: Indy Car Featuring Nigel Mansell | Mega Drive | Racing | 1/95 | 59 % |
Skitchin' | Mega Drive | Racing | 3/94 | 53 % |
Test Drive II: The Duel | Mega Drive | Racing | 5/92 | 59 % |
Lotus II: R.E.C.S. | Mega Drive | Racing | 3/94 | 59 % |
Lotus Turbo Challenge | Mega Drive | Racing | 1/93 | 71 % |
F1 | Master System | Racing | 1/94 | 65 % |
Micro Machines 2: Turbo Tournament | Game Gear | Racing | 6/95 | 82 % |
BC Racers | Mega-CD | Racing | 2/95 | 53 % |
OutRun | Mega Drive | Racing | 1/92 | 53 % |
Street Racer | Mega Drive | Racing | 7/95 | 53 % |
Road Rash 3 | Mega Drive | Racing | 3+4/95 | 65 % |
Micro Machines | Mega Drive | Racing | 5/93 | 71 % |
Super Monaco GP II | Master System | Racing | 3/92 | 71 % |
F1 | Mega Drive | Racing | 6/93 | 82 % |
Super Skidmarks | Mega Drive | Racing | 12/95 | 71 % |
Motocross Championship | 32X | Racing | 6/95 | 18 % |
Jaguar XJ220 | Mega-CD | Racing | 1/94 | 65 % |
Virtua Racing | Mega Drive | Racing | 3/94 | 88 % |
OutRun 2019 | Mega Drive | Racing | 3/93 | 53 % |
Micro Machines Turbo Tournament '96 | Mega Drive | Racing | 11/95 | 88 % |
Cyber Speedway | Saturn | Racing | 10/95 | 53 % |
Micro Machines | Game Gear | Racing | 2/94 | 76 % |
Micro Machines | Master System | Racing | 5/94 | 88 % |
Terminator 2: The Arcade Game | Mega Drive | Rail Shooter | 2/93 | 24 % |
Midnight Raiders | Mega-CD | Rail Shooter | 10/95 | 41 % |
Heroes of the Lance | Master System | Rollenspiel | 1/92 | 59 % |
Phantasy Star IV | Mega Drive | Rollenspiel | 12/95 | 82 % |
Rings of Power | Mega Drive | Rollenspiel | 2/92 | 41 % |
Dungeons & Dragons: Warriors of the Eternal Sun | Mega Drive | Rollenspiel | 3/92 | 71 % |
Dungeon Master II: The Legend of Skullkeep | Mega-CD | Rollenspiel | 6/95 | 41 % |
Traysia | Mega Drive | Rollenspiel | 3/92 | 59 % |
Shining in the Darkness | Mega Drive | Rollenspiel | 2/92 | 76 % |
Sega Chess | Master System | Schach | 1/92 | 71 % |
Sega Chess | Master System | Schach | 2/93 | 71 % |
Galaga 2 | Game Gear | Shoot 'em Up | 1/92 | 76 % |
Line of Fire | Master System | Shoot 'em Up | 1/92 | 41 % |
Super Fantasy Zone | Mega Drive | Shoot 'em Up | 3/93 | 59 % |
Thunder Force IV | Mega Drive | Shoot 'em Up | 2/93 | 76 % |
Sagaia | Master System | Shoot 'em Up | 2/92 | 71 % |
Kolibri | 32X | Shoot 'em Up | 12/95 | 82 % |
Empire of Steel | Mega Drive | Shoot 'em Up | 3/92 | 71 % |
Xenon 2: Megablast | Master System | Shoot 'em Up | 1/92 | 35 % |
Silpheed | Mega-CD | Shoot 'em Up | 6/93 | 71 % |
Motherbase | 32X | Shoot 'em Up | 7/95 | 47 % |
Gynoug | Mega Drive | Shoot 'em Up | 2/92 | 71 % |
Power Strike II | Master System | Shoot 'em Up | 5/93 | 88 % |
Mega SWIV | Mega Drive | Shoot 'em Up | 6/95 | 47 % |
Hellfire | Mega Drive | Shoot 'em Up | 2/92 | 59 % |
Subterrania | Mega Drive | Shoot 'em Up | 4/94 | 71 % |
Galaga 2 | Game Gear | Shoot 'em Up | 5/93 | 76 % |
